| Porthleven Cricket Club 2006 |
| Overall |
| J Barber |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 2nd XI | Falmouth 4 | League | Away | 1 | 2 | L.B.W. | ??? | 0 | 0 | ||||||
| 06-May | Sat | 1st XI | St Levan | League | Home | 9 | 4 | Not Out | 11 | 0 | 0 | 1 | |||||
| 07-May | Sun | 2nd XI | Penzance 3 | League | Away | 1 | 7 | Bowled | 26 | 0 | 1 | ||||||
| 10-May | Wed | Evening | Wendron | Evening League | Home | 3 | 0 | 8 | 1 | 1 | |||||||
| 13-May | Sat | 2nd XI | St Gluvias 2 | League | Home | 1 | 11 | Bowled | ??? | 0 | 2 | ||||||
| 29-May | Mon | 2nd XI | Redruth 3 | League | Away | 1 | 1 | Bowled | ??? | ||||||||
| 03-Jun | Sat | 2nd XI | Stithians 2 | League | Home | 3 | 10 | Caught | ??? | 1 | 1 | ||||||
| 10-Jun | Sat | 2nd XI | Camborne 3 | League | Away | 1 | 39 | Bowled | ??? | 7 | |||||||
| 17-Jun | Sat | 2nd XI | St Newlyn East | League | Away | 1 | 5 | L.B.W. | ??? | 1 | |||||||
| 24-Jun | Sat | 2nd XI | Constantine 2 | League | Home | 1 | 6 | Caught | ??? | ||||||||
| 01-Jul | Sat | 2nd XI | Penzance 3 | League | Home | 1 | 14 | Not Out | ??? | 2 | |||||||
| 15-Jul | Sat | 2nd XI | Camborne 3 | League | Home | 1 | 10 | Bowled | ??? | 1 | |||||||
| 22-Jul | Sat | 2nd XI | Redruth 3 | League | Home | 1 | 25 | Bowled | ??? | 4 | |||||||
| 29-Jul | Sat | 2nd XI | Crofty / Holmans 2 | League | Away | ||||||||||||
| 05-Aug | Sat | 2nd XI | Truro 4 | League | Home | 1 | 12 | Caught | ??? | 1 | |||||||
| 12-Aug | Sat | 2nd XI | St Gluvias 2 | League | Away | 1 | 53 | Bowled | ??? | 9 | 1 | ||||||
| 19-Aug | Sat | 2nd XI | Constantine 2 | League | Away | 1 | 1 | L.B.W. | ??? | 1 | |||||||
| 26-Aug | Sat | 2nd XI | St Newlyn East | League | Home | 1 | 24 | Stumped | ??? | 3 | |||||||
| 28-Aug | Mon | 2nd XI | Praze 2 | League | Away | 1 | 0 | Caught | 2 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 17 Inn) | 224 | 39+ | 32 | 3 | 0 | 8 | 1 | 4 | 2 | |||||||
| @ | @ | @ | |||||||||||||||
| 14.93 | Av | 44.44 | Econ | 8.00 | Av | ||||||||||||
| 28.21 | Rate | 18.00 | S R |
| Produced by Cricket Statistics for Windows |