| Porthleven Cricket Club 2006 |
| Overall |
| K Kelly |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 2nd XI | Falmouth 4 | League | Away | 5 | 26 | Not Out | ??? | 0 | 5 | 11 | 2 | 19 | 2 | 2 | 1 |
| 01-May | Mon | 2nd XI | Praze 2 | League | Home | 5 | 1 | 24 | 1 | ||||||||
| 06-May | Sat | 1st XI | St Levan | League | Home | 7 | 4 | Caught | 9 | 0 | 1 | 7 | 3 | 17 | 2 | ||
| 07-May | Sun | 2nd XI | Penzance 3 | League | Away | 6 | 33 | Caught | 28 | 0 | 6 | 11 | 1 | 41 | 4 | ||
| 13-May | Sat | 2nd XI | St Gluvias 2 | League | Home | 6 | 35 | Bowled | ??? | 0 | 5 | 9 | 2 | 29 | 0 | 1 | |
| 29-May | Mon | 2nd XI | Redruth 3 | League | Away | 5 | 12 | Caught | ??? | 2 | 11.4 | 2 | 27 | 6 | |||
| 03-Jun | Sat | 2nd XI | Stithians 2 | League | Home | 4 | 6 | Not Out | ??? | 1 | 8 | 1 | 21 | 3 | |||
| 04-Jun | Sun | 1st XI | Penzance | Sunday Cup | Away | 2 | 5 | Caught | 11 | 1 | 6 | 0 | 30 | 0 | |||
| 10-Jun | Sat | 2nd XI | Camborne 3 | League | Away | 4 | 17 | Not Out | ??? | 2 | 9 | 3 | 19 | 2 | |||
| 17-Jun | Sat | 2nd XI | St Newlyn East | League | Away | 4 | 6 | C & B | ??? | 1 | 7 | 1 | 22 | 0 | |||
| 01-Jul | Sat | 2nd XI | Penzance 3 | League | Home | 2 | 5 | Caught | ??? | 1 | 8 | 3 | 12 | 2 | |||
| 15-Jul | Sat | 2nd XI | Camborne 3 | League | Home | 4 | 35 | Caught - Wk | ??? | 6 | 11 | 4 | 22 | 3 | |||
| 22-Jul | Sat | 2nd XI | Redruth 3 | League | Home | 5 | 5 | Not Out | ??? | 1 | 12 | 1 | 33 | 3 | |||
| 29-Jul | Sat | 2nd XI | Crofty / Holmans 2 | League | Away | 5 | 1 | 12 | 2 | ||||||||
| 12-Aug | Sat | 2nd XI | St Gluvias 2 | League | Away | 2 | 37 | C & B | ??? | 7 | 9 | 2 | 29 | 0 | |||
| 19-Aug | Sat | 2nd XI | Constantine 2 | League | Away | 4 | 0 | Bowled | ??? | 12 | 3 | 34 | 1 | ||||
| 26-Aug | Sat | 2nd XI | St Newlyn East | League | Home | 3 | 3 | Bowled | ??? | 10 | 4 | 19 | 4 | ||||
| 28-Aug | Mon | 2nd XI | Praze 2 | League | Away | 10.4 | 3 | 23 | 2 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 15 Inn) | 229 | 48+ | 39 | 162.2 | 37 | 433 | 37 | 4 | 1 | |||||||
| @ | @ | @ | |||||||||||||||
| 20.82 | Av | 44.46 | Econ | 11.70 | Av | ||||||||||||
| 87.50 | Rate | 26.32 | S R |
| Produced by Cricket Statistics for Windows |