| Porthleven Cricket Club 2006 |
| Overall |
| A Young |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 1st XI | Perranporth 2 | League | Home | 12 | 1 | 37 | 3 | 1 | |||||||
| 06-May | Sat | 1st XI | St Levan | League | Home | 4 | 33 | Caught | 46 | 0 | 4 | 9 | 4 | 19 | 5 | ||
| 13-May | Sat | 1st XI | St Ives 2 | League | Away | 7 | 5 | 2 | 1 | ||||||||
| 20-May | Sat | 1st XI | Troon 2 | League | Away | 11 | 2 | 26 | 6 | 3 | |||||||
| 29-May | Mon | 1st XI | Penryn | League | Home | 6 | 6 | Not Out | 8 | 1 | 7 | 2 | 34 | 2 | |||
| 03-Jun | Sat | 1st XI | Stithians | League | Away | 9 | 4 | 11 | 2 | ||||||||
| 10-Jun | Sat | 1st XI | Barripper | League | Home | 7 | 37 | Not Out | 55 | 7 | 12 | 1 | 51 | 1 | |||
| 17-Jun | Sat | 1st XI | St Day | League | Home | 9 | 2 | 13 | 0 | ||||||||
| 24-Jun | Sat | 1st XI | Rosudgeon 2 | League | Away | 10 | 1 | 37 | 3 | ||||||||
| 01-Jul | Sat | 1st XI | St Levan | League | Away | 7 | 2 | 23 | 2 | ||||||||
| 06-Jul | Thu | 1st XI | St Ives | Cup | Away | 8 | 5 | Not Out | 6 | 1 | 5 | 0 | 36 | 0 | |||
| 08-Jul | Sat | 1st XI | Stithians | League | Home | 12 | 4 | 26 | 3 | ||||||||
| 11-Jul | Tue | 1st XI | Barripper | League | Away | 6 | 2 | 17 | 0 | 1 | |||||||
| 29-Jul | Sat | 1st XI | Troon 2 | League | Home | 9 | 1 | 28 | 3 | ||||||||
| 05-Aug | Sat | 1st XI | Beacon 2 | League | Away | 7 | 19 | Caught - Wk | 40 | 4 | 12 | 4 | 23 | 2 | |||
| 12-Aug | Sat | 1st XI | St Ives 2 | League | Home | 6 | 41 | Not Out | 68 | 6 | 12 | 1 | 58 | 1 | |||
| 19-Aug | Sat | 1st XI | Rosudgeon 2 | League | Home | 6 | 22 | Not Out | 26 | 3 | 9 | 2 | 19 | 1 | |||
| 26-Aug | Sat | 1st XI | St Day | League | Away | 6 | 1 | 17 | 0 | 2 | |||||||
| 28-Aug | Mon | 1st XI | Mawnan | League | Home | 6 | 5 | Not Out | 7 | 9 | 3 | 24 | 2 | ||||
| 09-Sep | Sat | 1st XI | Bugle | County Final | Neutral | 7 | 28 | Caught | 27 | 1 | 2 | 12 | 2 | 33 | 4 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 9 Inn) | 196 | 283 | 1 | 28 | 185 | 44 | 534 | 41 | 7 | |||||||
| @ | @ | @ | |||||||||||||||
| 65.33 | Av | 48.11 | Econ | 13.02 | Av | ||||||||||||
| 69.26 | Rate | 27.07 | S R |
| Produced by Cricket Statistics for Windows |