| Porthleven Cricket Club 2007 |
| 1st XI League |
| Match Review |
| Date | Day | Team | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 28-Apr | Sat | 1st XI | Mt Ambrose | Home | Won - 136 runs | 258-9 | 122 | a/o | A | Young | 69 | JJ | Walker | 4-21 | |||
| 48 | ov | 40.5 | ov | ||||||||||||||
| 20 | pt | 7 | pt | ||||||||||||||
| 05-May | Sat | 1st XI | Perranporth | Away | Lost - 2 wkts | 209-8 | 213-8 | D | Newman | 64 | JJ | Walker | 4-35 | ||||
| 48 | ov | 47.5 | ov | ||||||||||||||
| 9 | pt | 19 | pt | ||||||||||||||
| 07-May | Mon | 1st XI | Truro 3 | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 12-May | Sat | 1st XI | Gulval | Away | Won - 91 runs | 167 | a/o | 76 | a/o | JJ | Walker | 49 | JJ | Walker | 5-24 | ||
| 42.2 | ov | 33.3 | ov | ||||||||||||||
| 19 | pt | 6 | pt | ||||||||||||||
| 19-May | Sat | 1st XI | Hayle 2 | Home | Won - 8 runs | 177 | a/o | 169 | a/o | M | Thomas | 42 | A | Young | 3-31 | ||
| 43.2 | ov | 46.4 | ov | ||||||||||||||
| 19 | pt | 9 | pt | ||||||||||||||
| 26-May | Sat | 1st XI | Penzance 2 | Away | Lost - 23 runs | 167 | a/o | 190-7 | M | Thomas | 50 | J | Carvelly | 2-37 | |||
| 45.1 | ov | 48 | ov | ||||||||||||||
| 7 | pt | 19 | pt | ||||||||||||||
| 28-May | Mon | 1st XI | St Just 2 | Away | Won - 45 runs | 175 | a/o | 130 | a/o | J | Carvelly | 51 | JJ | Walker | 5-43 | ||
| 45.4 | ov | 34 | ov | ||||||||||||||
| 19 | pt | 8 | pt | ||||||||||||||
| 02-Jun | Sat | 1st XI | Mawnan | Home | Cancelled | ||||||||||||
| 09-Jun | Sat | 1st XI | Botallack | Home | Won - 5 wkts | 134-5 | 133 | a/o | A | Bonnett | 38 | J | Carvelly | 4-42 | |||
| 30.4 | ov | 37.4 | ov | ||||||||||||||
| 20 | pt | 5 | pt | ||||||||||||||
| 16-Jun | Sat | 1st XI | Mt Hawke | Away | Lost - 44 runs | 128 | a/o | 172 | a/o | JJ | Walker | 49 | JJ | Walker | 3-19 | ||
| 34.5 | ov | 42.1 | ov | ||||||||||||||
| 8 | pt | 19 | pt | ||||||||||||||
| 23-Jun | Sat | 1st XI | Redruth 2 | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 30-Jun | Sat | 1st XI | Perranporth | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 07-Jul | Sat | 1st XI | Hayle 2 | Away | Lost - 92 runs | 130 | a/o | 222-4 | G | McLintock | 34 | N | Dunstan | 2-64 | |||
| 37 | ov | 48 | ov | ||||||||||||||
| 5 | pt | 20 | pt | ||||||||||||||
| 14-Jul | Sat | 1st XI | Penzance 2 | Home | Won - 69 runs | 195 | a/o | 126-9 | JJ | Walker | 69 | JJ | Walker | 3-26 | |||
| 40.1 | ov | 48 | ov | ||||||||||||||
| 18 | pt | 8 | pt | ||||||||||||||
| 21-Jul | Sat | 1st XI | St Just 2 | Home | Abandoned | 232 | a/o | 115-2 | M | Thomas | 48 | J | Carvelly | 1-41 | |||
| 48 | ov | 23.3 | ov | ||||||||||||||
| 11 | pt | 12 | pt | ||||||||||||||
| 04-Aug | Sat | 1st XI | Mt Hawke | Home | Won - 5 wkts | 139-5 | 135-9 | M | Thomas | 76* | J | Carvelly | 4-32 | ||||
| 29.4 | ov | 48 | ov | ||||||||||||||
| 19 | pt | 5 | pt | ||||||||||||||
| 11-Aug | Sat | 1st XI | Botallack | Away | Won - 6 wkts | 137-4 | 136 | a/o | JJ | Walker | 32 | J | Carvelly | 4-40 | |||
| 26.4 | ov | 39.5 | ov | ||||||||||||||
| 20 | pt | 5 | pt | ||||||||||||||
| 18-Aug | Sat | 1st XI | Redruth 2 | Home | Cancelled | ||||||||||||
| 25-Aug | Sat | 1st XI | Mawnan | Away | Cancelled | ||||||||||||
| 26-Aug | Sun | 1st XI | Mt Ambrose | Away | Lost - 7 wkts | 135 | a/o | 136-3 | J | Carvelly | 36 | JJ | Walker | 2-33 | |||
| 40.4 | ov | 44 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 27-Aug | Mon | 1st XI | Truro 3 | Away | Won - 103 runs | 237-9 | (a/o) | 134-8 | J | Carvelly | 118 | JJ | Walker | 2-15 | |||
| 47.2 | ov | 48 | ov | ||||||||||||||
| 19 | pt | 8 | pt | ||||||||||||||
| 01-Sep | Sat | 1st XI | Gulval | Home | Won - 7 wkts | 183-3 | 182-9 | M | Thomas | 69 | A | Young | 5-34 | ||||
| 26.3 | ov | 48 | ov | ||||||||||||||
| 19 | pt | 5 | pt | ||||||||||||||
| Produced by Cricket Statistics for Windows |