| Porthleven Cricket Club 2007 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 293-4 | vs Gulval 2 | Sat | Away | 01-Sep | |||
| Highest Inns Total Against | 292-6 | Constantine | Sat | Home | 07-Jul | |||
| Lowest Inns Total For | 43 a/o | vs Mt Ambrose 2 | Sun | Home | 19-Aug | |||
| Lowest Inns Total Against | 79 a/o | Mt Ambrose 2 | Sat | Away | 28-Apr | |||
| Highest Match Aggregate | 433-10 | vs Falmouth 3 | Sat | Home | 23-Jun | |||
| Lowest Match Aggregate | 87-10 | vs Mt Ambrose 2 | Sun | Home | 19-Aug | |||
| Most Matches | 19 | A | Osborne | |||||
| Most Inns | 16 | K | Kelly | |||||
| Most Not Outs | 6 | M | Chapman | |||||
| Most Runs | 424 | S | Boon | |||||
| Most Balls Received | 48 | N | Chilton | |||||
| Highest Score | 104* | S | Boon | vs Gulval 2 | Sat | Away | 01-Sep | |
| Most 100s | 2 | S | Boon | |||||
| Most 50s | 1 | S | Boon | |||||
| J | Dawson | |||||||
| Most 6s | 9 | P | Combellack | |||||
| Most 4s | 61 | S | Boon | |||||
| Most Overs | 136 | S | Boon | |||||
| Most Maidens | 25 | S | Boon | |||||
| Most Wickets | 22 | S | Boon | |||||
| Best Bowling | 5-32 | J | Carvelly | vs St Buryan | Sat | Away | 02-Jun | |
| Best Mch Bowling | 5-32 | J | Carvelly | vs St Buryan | Sat | Away | 02-Jun | |
| Most 5-Wkt Inns | 1 | J | Dawson | |||||
| J | Carvelly | |||||||
| Most Catches | 8 | K | Kelly | |||||
| Most Wk Catches | 11 | M | Roper | |||||
| Most Stumpings | 1 | M | Roper | |||||
| Most Run Outs | 1 | L | Powell | |||||
| E | Butcher | |||||||
| Produced by Cricket Statistics for Windows |