| Porthleven Cricket Club 2007 |
| 2nd XI League |
| Match Review |
| Date | Day | Team | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 28-Apr | Sat | 2nd XI | Mt Ambrose 2 | Away | Won - 6 wkts | 81-4 | 79 | a/o | M | Roper | 26* | M | Chapman | 3-15 | |||
| 17.3 | ov | 33.1 | ov | ||||||||||||||
| 19 | pt | 3 | pt | ||||||||||||||
| 05-May | Sat | 2nd XI | Ludgvan 2 | Home | Lost - 165 runs | 104 | a/o | 269-6 | S | Boon | 22 | R | Joslyn | 3-72 | |||
| 31 | ov | 48 | ov | ||||||||||||||
| 5 | pt | 20 | pt | ||||||||||||||
| 07-May | Mon | 2nd XI | Leedstown 2 | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 12-May | Sat | 2nd XI | Gulval 2 | Home | Won - 3 wkts | 120-7 | 117-7 | S | Boon | 63 | P | Harding | 3-17 | ||||
| 34 | ov | 48 | ov | ||||||||||||||
| 17 | pt | 5 | pt | ||||||||||||||
| 19-May | Sat | 2nd XI | Constantine | Away | Lost - 6 wkts | 107 | a/o | 108-4 | J | Dawson | 40 | R | Joslyn | 2-18 | |||
| 42.1 | ov | 27.1 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 26-May | Sat | 2nd XI | St Newlyn East | Home | Lost - 57 runs | 105 | a/o | 162 | a/o | P | Harding | 33 | J | Dawson | 5-45 | ||
| 35.2 | ov | 46.4 | ov | ||||||||||||||
| 7 | pt | 19 | pt | ||||||||||||||
| 28-May | Mon | 2nd XI | Helston | Home | Lost - 39 runs | 123 | a/o | 162 | a/o | P | Combellack | 42 | P | Harding | 3-29 | ||
| 41.2 | ov | 47.2 | ov | ||||||||||||||
| 8 | pt | 19 | pt | ||||||||||||||
| 02-Jun | Sat | 2nd XI | St Buryan | Away | Lost - 3 wkts | 119-9 | 123-7 | M | Roper | 31* | J | Carvelly | 5-32 | ||||
| 40 | ov | 31 | ov | ||||||||||||||
| 5 | pt | 18 | pt | ||||||||||||||
| 09-Jun | Sat | 2nd XI | St Just 3 | Away | Tied | 177-9 | 177 | a/o | P | Combellack | 30 | K | Kelly | 4-33 | |||
| 48 | ov | 45.2 | ov | ||||||||||||||
| 14 | pt | 13 | pt | ||||||||||||||
| 16-Jun | Sat | 2nd XI | Wendron 2 | Home | Won - 58 runs | 148-6 | 90 | a/o | P | Combellack | 44 | M | Chapman | 3-26 | |||
| 48 | ov | 30 | ov | ||||||||||||||
| 18 | pt | 4 | pt | ||||||||||||||
| 23-Jun | Sat | 2nd XI | Falmouth 3 | Home | Lost - 6 wkts | 216-6 | 217-4 | S | Boon | 100 | K | Kelly | 2-61 | ||||
| 48 | ov | 42.4 | ov | ||||||||||||||
| 7 | pt | 18 | pt | ||||||||||||||
| 30-Jun | Sat | 2nd XI | Ludgvan 2 | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 07-Jul | Sat | 2nd XI | Constantine | Home | Lost - 227 runs | 65 | a/o | 292-6 | N | Chilton | 12 | R | Joslyn | 2-53 | |||
| 28.1 | ov | 48 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 14-Jul | Sat | 2nd XI | St Newlyn East | Away | Lost - 56 runs | 147-9 | 203-4 | K | Kelly | 41 | S | Boon | 1-35 | ||||
| 48 | ov | 48 | ov | ||||||||||||||
| 5 | pt | 19 | pt | ||||||||||||||
| 21-Jul | Sat | 2nd XI | Helston | Away | Lost - 6 wkts | 102 | a/o | 103-4 | J | Strachan | 16 | N | Chilton | 1-12 | |||
| 45.3 | ov | 25.1 | ov | L | Powell | 16 | |||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 04-Aug | Sat | 2nd XI | Wendron 2 | Away | Lost - 83 runs | 85-9 | (a/o) | 168 | a/o | J | Dawson | 35 | C | Higgs | 3-32 | ||
| 31.3 | ov | 27.5 | ov | ||||||||||||||
| 7 | pt | 19 | pt | ||||||||||||||
| 11-Aug | Sat | 2nd XI | St Just 3 | Home | Lost - 8 wkts | 129 | a/o | 130-2 | J | Barber | 29* | P | Harding | 1-34 | |||
| 46 | ov | 18 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 18-Aug | Sat | 2nd XI | Falmouth 3 | Away | Cancelled | ||||||||||||
| 19-Aug | Sun | 2nd XI | Mt Ambrose 2 | Home | Lost - 10 wkts | 43 | a/o | 44-0 | J | Barber | 18 | L | Powell | 0-5 | |||
| 16.4 | ov | 12.3 | ov | ||||||||||||||
| 1 | pt | 20 | pt | ||||||||||||||
| 25-Aug | Sat | 2nd XI | St Buryan | Home | Lost - 8 wkts | 114 | a/o | 115-2 | J | Roper | 49 | S | Blandford | 1-13 | |||
| 41.1 | ov | 29.2 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 27-Aug | Mon | 2nd XI | Leedstown 2 | Home | Lost - 6 wkts | 89-9 | (a/o) | 90-4 | J | Strachan | 35 | M | Chapman | 3-20 | |||
| 36.2 | ov | 23 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 01-Sep | Sat | 2nd XI | Gulval 2 | Away | Won - 166 runs | 293-4 | 127 | a/o | S | Boon | 104* | S | Boon | 3-13 | |||
| 48 | ov | 30.4 | ov | ||||||||||||||
| 20 | pt | 5 | pt | ||||||||||||||
| Produced by Cricket Statistics for Windows |