| Porthleven Cricket Club 2007 |
| 2nd XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Venue | Date | ||||||||||
| 1 | 46 | K | Pawley | (7) | S | Boon | (100) | Falmouth 3 | Sat | Home | 23-Jun | |||||
| 2 | 64 | K | Pawley | (31) | P | Combellack | (44) | Wendron 2 | Sat | Home | 16-Jun | |||||
| 3 | 202 | S | Boon | (104*) | J | Dawson | (73) | Gulval 2 | Sat | Away | 01-Sep | |||||
| 4 | 62 | J | Roper | (49) | S | Blandford | (7) | St Buryan | Sat | Home | 25-Aug | |||||
| 5 | 25 | M | Roper | (12) | J | Dawson | (11) | Falmouth 3 | Sat | Home | 23-Jun | |||||
| 6 | 54 | J | Dawson | (25) | N | Chilton | (8) | St Newlyn East | Sat | Away | 14-Jul | |||||
| 7 | 40 | M | Roper | (31*) | J | Carvelly | (23) | St Buryan | Sat | Away | 02-Jun | |||||
| 8 | 43 | K | Kelly | (25*) | M | Chapman | (17) | St Just 3 | Sat | Away | 09-Jun | |||||
| 9 | 14 | K | Kelly | (25*) | S | Blandford | (8) | St Just 3 | Sat | Away | 09-Jun | |||||
| 10 | 16 | S | Blandford | (7) | A | Osborne | (7*) | St Newlyn East | Sat | Home | 26-May | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |