| Porthleven Cricket Club 2007 |
| Overall |
| A Osborne |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 21-Apr | Sat | Mullion | Friendly | Away | 11 | 0 | Run Out | ??? | |||||||||
| 28-Apr | Sat | 2nd XI | Mt Ambrose 2 | League | Away | ||||||||||||
| 05-May | Sat | 2nd XI | Ludgvan 2 | League | Home | 10 | 0 | Caught | ??? | ||||||||
| 12-May | Sat | 2nd XI | Gulval 2 | League | Home | ||||||||||||
| 19-May | Sat | 2nd XI | Constantine | League | Away | 7 | 0 | Bowled | ??? | ||||||||
| 23-May | Wed | Evening | Stithians | Evening League | Away | 3 | 4 | Bowled | ??? | 1 | 4 | 0 | 18 | 2 | |||
| 26-May | Sat | 2nd XI | St Newlyn East | League | Home | 11 | 7 | Not Out | ??? | 1 | |||||||
| 28-May | Mon | 2nd XI | Helston | League | Home | 10 | 0 | Caught | ??? | ||||||||
| 02-Jun | Sat | 2nd XI | St Buryan | League | Away | 9 | 2 | Bowled | ??? | ||||||||
| 06-Jun | Wed | Evening | Wendron | Evening League | Away | 7 | 2 | Bowled | ??? | 3 | 0 | 16 | 1 | ||||
| 09-Jun | Sat | 2nd XI | St Just 3 | League | Away | ||||||||||||
| 16-Jun | Sat | 2nd XI | Wendron 2 | League | Home | ||||||||||||
| 23-Jun | Sat | 2nd XI | Falmouth 3 | League | Home | ||||||||||||
| 07-Jul | Sat | 2nd XI | Constantine | League | Home | 11 | 3 | Bowled | 11 | ||||||||
| 14-Jul | Sat | 2nd XI | St Newlyn East | League | Away | 10 | 0 | Bowled | ??? | ||||||||
| 21-Jul | Sat | 2nd XI | Helston | League | Away | 10 | 2 | Run Out | ??? | ||||||||
| 04-Aug | Sat | 2nd XI | Wendron 2 | League | Away | 8 | 4 | C & B | ??? | 1 | 1 | ||||||
| 11-Aug | Sat | 2nd XI | St Just 3 | League | Home | 11 | 0 | Caught | ??? | ||||||||
| 19-Aug | Sun | 2nd XI | Mt Ambrose 2 | League | Home | 10 | 0 | Bowled | 3 | ||||||||
| 25-Aug | Sat | 2nd XI | St Buryan | League | Home | 10 | 4 | Caught | ??? | 1 | 1 | ||||||
| 27-Aug | Mon | 2nd XI | Leedstown 2 | League | Home | 9 | 0 | Bowled | ??? | ||||||||
| 01-Sep | Sat | 2nd XI | Gulval 2 | League | Away | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (22 Mch / 16 Inn) | 28 | 14+ | 4 | 7 | 0 | 34 | 3 | 2 | ||||||||
| @ | @ | @ | |||||||||||||||
| 1.87 | Av | 80.95 | Econ | 11.33 | Av | ||||||||||||
| 21.43 | Rate | 14.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |