| Porthleven Cricket Club 2007 |
| Overall |
| K Kelly |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 28-Apr | Sat | 2nd XI | Mt Ambrose 2 | League | Away | 2 | 5 | Bowled | ??? | 1 | 5 | 2 | 7 | 2 | |||
| 05-May | Sat | 2nd XI | Ludgvan 2 | League | Home | 2 | 12 | Bowled | ??? | 3 | 9 | 0 | 70 | 0 | |||
| 12-May | Sat | 2nd XI | Gulval 2 | League | Home | 2 | 5 | L.B.W. | ??? | 1 | 10 | 4 | 30 | 1 | |||
| 19-May | Sat | 2nd XI | Constantine | League | Away | 4 | 2 | Caught | ??? | 4 | 0 | 13 | 0 | ||||
| 26-May | Sat | 2nd XI | St Newlyn East | League | Home | 6 | 7 | Caught | ??? | 1 | 10 | 4 | 22 | 1 | 3 | ||
| 28-May | Mon | 2nd XI | Helston | League | Home | 8 | 0 | L.B.W. | ??? | 6 | 0 | 26 | 1 | 1 | |||
| 02-Jun | Sat | 2nd XI | St Buryan | League | Away | 7 | 6 | Bowled | ??? | 1 | 4 | 0 | 20 | 0 | |||
| 09-Jun | Sat | 2nd XI | St Just 3 | League | Away | 8 | 25 | Not Out | ??? | 3 | 12 | 4 | 33 | 4 | |||
| 16-Jun | Sat | 2nd XI | Wendron 2 | League | Home | 5 | 4 | Run Out | ??? | 5 | 3 | 7 | 2 | 1 | |||
| 23-Jun | Sat | 2nd XI | Falmouth 3 | League | Home | 7 | 5 | Not Out | ??? | 12 | 0 | 61 | 2 | ||||
| 07-Jul | Sat | 2nd XI | Constantine | League | Home | 7 | 2 | Bowled | 7 | 10 | 0 | 48 | 1 | 1 | |||
| 14-Jul | Sat | 2nd XI | St Newlyn East | League | Away | 8 | 41 | Caught | ??? | 4 | 12 | 0 | 42 | 1 | |||
| 11-Aug | Sat | 2nd XI | St Just 3 | League | Home | 4 | 7 | Bowled | ??? | 1 | |||||||
| 25-Aug | Sat | 2nd XI | St Buryan | League | Home | 2 | 13 | Stumped | ??? | 2 | 7 | 3 | 11 | 0 | |||
| 27-Aug | Mon | 2nd XI | Leedstown 2 | League | Home | 6 | 6 | Caught | ??? | 1 | 6 | 3 | 7 | 0 | 2 | ||
| 01-Sep | Sat | 2nd XI | Gulval 2 | League | Away | 1 | 27 | Bowled | ??? | 5 | 8 | 0 | 39 | 1 | |||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 16 Inn) | 167 | 7+ | 23 | 120 | 23 | 436 | 16 | 8 | ||||||||
| @ | @ | @ | |||||||||||||||
| 11.93 | Av | 60.56 | Econ | 27.25 | Av | ||||||||||||
| 28.57 | Rate | 45.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |