| Porthleven Cricket Club 2007 |
| Overall |
| M Chapman |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 28-Apr | Sat | 2nd XI | Mt Ambrose 2 | League | Away | 7 | 1 | 15 | 3 | ||||||||
| 05-May | Sat | 2nd XI | Ludgvan 2 | League | Home | 11 | 2 | Not Out | ??? | 8 | 1 | 39 | 1 | ||||
| 12-May | Sat | 2nd XI | Gulval 2 | League | Home | 10 | 3 | 17 | 2 | ||||||||
| 19-May | Sat | 2nd XI | Constantine | League | Away | 11 | 0 | Not Out | ??? | 5 | 1 | 11 | 1 | ||||
| 26-May | Sat | 2nd XI | St Newlyn East | League | Home | 8 | 0 | Bowled | ??? | 6 | 2 | 20 | 1 | ||||
| 28-May | Mon | 2nd XI | Helston | League | Home | 11 | 2 | Caught | ??? | 4 | 1 | 25 | 1 | ||||
| 02-Jun | Sat | 2nd XI | St Buryan | League | Away | 11 | 5 | Not Out | ??? | 1 | 3 | 0 | 10 | 0 | 1 | ||
| 09-Jun | Sat | 2nd XI | St Just 3 | League | Away | 9 | 17 | Bowled | ??? | 3 | 9 | 2 | 30 | 2 | |||
| 16-Jun | Sat | 2nd XI | Wendron 2 | League | Home | 7 | 2 | 26 | 3 | 1 | |||||||
| 23-Jun | Sat | 2nd XI | Falmouth 3 | League | Home | 5 | 0 | 27 | 0 | ||||||||
| 14-Jul | Sat | 2nd XI | St Newlyn East | League | Away | 11 | 0 | Not Out | ??? | 5 | 0 | 17 | 0 | 1 | |||
| 21-Jul | Sat | 2nd XI | Helston | League | Away | 11 | 0 | Not Out | ??? | 6 | 0 | 18 | 1 | ||||
| 04-Aug | Sat | 2nd XI | Wendron 2 | League | Away | 1 | 0 | Bowled | ??? | 1.5 | 0 | 19 | 1 | ||||
| 11-Aug | Sat | 2nd XI | St Just 3 | League | Home | 10 | 5 | Caught | ??? | 1 | 3 | 0 | 20 | 0 | |||
| 19-Aug | Sun | 2nd XI | Mt Ambrose 2 | League | Home | 11 | 0 | L.B.W. | 1 | 5 | 1 | 8 | 0 | ||||
| 25-Aug | Sat | 2nd XI | St Buryan | League | Home | 11 | 0 | Not Out | ??? | 6 | 0 | 19 | 0 | ||||
| 27-Aug | Mon | 2nd XI | Leedstown 2 | League | Home | 10 | 0 | Bowled | ??? | 7 | 2 | 20 | 3 | ||||
| 01-Sep | Sat | 2nd XI | Gulval 2 | League | Away | 5 | 1 | 9 | 2 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 13 Inn) | 31 | 1+ | 5 | 102.5 | 17 | 350 | 21 | 4 | ||||||||
| @ | @ | @ | |||||||||||||||
| 4.43 | Av | 56.73 | Econ | 16.67 | Av | ||||||||||||
| 0.00 | Rate | 29.38 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |