| Porthleven Cricket Club 2007 |
| Overall |
| A Young |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 21-Apr | Sat | Mullion | Friendly | Away | 8 | 0 | 44 | 0 | 1 | ||||||||
| 28-Apr | Sat | 1st XI | Mt Ambrose | League | Home | 7 | 69 | Caught | 62 | 9 | 10.5 | 6 | 32 | 4 | |||
| 05-May | Sat | 1st XI | Perranporth | League | Away | 7 | 2 | Bowled | 6 | 12 | 1 | 59 | 0 | ||||
| 12-May | Sat | 1st XI | Gulval | League | Away | 8 | 21 | Not Out | 22 | 3 | 6 | 2 | 10 | 0 | 1 | ||
| 19-May | Sat | 1st XI | Hayle 2 | League | Home | 6 | 29 | Bowled | 30 | 4 | 11.4 | 1 | 31 | 3 | 1 | ||
| 26-May | Sat | 1st XI | Penzance 2 | League | Away | 8 | 7 | Bowled | 9 | 1 | 12 | 4 | 39 | 2 | |||
| 28-May | Mon | 1st XI | St Just 2 | League | Away | 7 | 9 | Bowled | 25 | 1 | 6 | 1 | 21 | 2 | |||
| 09-Jun | Sat | 1st XI | Botallack | League | Home | 6 | 5 | Bowled | 9 | 1 | 6 | 1 | 24 | 1 | |||
| 14-Jul | Sat | 1st XI | Penzance 2 | League | Home | 6 | 2 | Caught - Wk | 8 | 12 | 5 | 22 | 2 | ||||
| 21-Jul | Sat | 1st XI | St Just 2 | League | Home | 8 | 5 | C & B | 6 | 6 | 4 | 9 | 0 | ||||
| 04-Aug | Sat | 1st XI | Mt Hawke | League | Home | 7 | 16 | Not Out | 18 | 2 | 12 | 3 | 25 | 1 | |||
| 11-Aug | Sat | 1st XI | Botallack | League | Away | 7.5 | 4 | 11 | 1 | ||||||||
| 26-Aug | Sun | 1st XI | Mt Ambrose | League | Away | 7 | 2 | Bowled | 9 | 12 | 4 | 30 | 0 | ||||
| 01-Sep | Sat | 1st XI | Gulval | League | Home | 12 | 5 | 34 | 5 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 11 Inn) | 167 | 204 | 21 | 134.2 | 41 | 391 | 21 | 2 | 1 | |||||||
| @ | @ | @ | |||||||||||||||
| 18.56 | Av | 48.51 | Econ | 18.62 | Av | ||||||||||||
| 81.86 | Rate | 38.38 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |