| Porthleven Cricket Club 2009 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 215-7 | vs St Gluvias 2 | Sat | Away | 06-Jun | |||
| Highest Inns Total Against | 275 a/o | St Newlyn East | Sat | Away | 18-Jul | |||
| Lowest Inns Total For | 75-9 (a/o) | vs St Newlyn East | Sat | Away | 18-Jul | |||
| Lowest Inns Total Against | 126 a/o | St Gluvias 2 | Sat | Away | 06-Jun | |||
| Highest Match Aggregate | 399-9 | vs Leedstown 2 | Sat | Home | 27-Jun | |||
| Lowest Match Aggregate | 183-17 | vs Lugdvan 2 | Mon | Away | 04-May | |||
| Most Matches | 17 | K | Kelly | |||||
| B | Pascoe | |||||||
| Most Inns | 17 | B | Pascoe | |||||
| Most Not Outs | 5 | A | Osborne | |||||
| Most Runs | 335 | B | Pascoe | |||||
| Most Balls Received | 96 | B | Pascoe | |||||
| Highest Score | 72* | P | Harding | vs Leedstown 2 | Sat | Home | 27-Jun | |
| Most 50s | 3 | P | Harding | |||||
| Most 6s | 3 | P | Harding | |||||
| P | Combellack | |||||||
| Most 4s | 39 | B | Pascoe | |||||
| Most Overs | 156.3 | M | Chapman | |||||
| Most Maidens | 37 | M | Chapman | |||||
| Most Wickets | 30 | P | Harding | |||||
| Best Bowling | 5-16 | M | Duck | vs Lugdvan 2 | Mon | Away | 04-May | |
| Best Mch Bowling | 5-16 | M | Duck | vs Lugdvan 2 | Mon | Away | 04-May | |
| Most 5-Wkt Inns | 1 | P | Harding | |||||
| M | Duck | |||||||
| Most Catches | 5 | E | Butcher | |||||
| Most Wk Catches | 6 | A | Cox | |||||
| Most Stumpings | 3 | A | Cox | |||||
| Most Run Outs | 2 | DJ | Walker | |||||
| P | Combellack | |||||||
| Produced by Cricket Statistics for Windows |