| Porthleven Cricket Club 2009 |
| League |
| D Parish |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 02-May | Sat | 1st XI | Gulval | League | Away | 9 | 1 | Bowled | 6 | 5 | 3 | 2 | 4 | 1 | |||
| 09-May | Sat | 1st XI | Barripper | League | Home | 9 | 18 | Bowled | 29 | 2 | 4 | 0 | 30 | 0 | |||
| 16-May | Sat | 1st XI | Constantine | League | Away | 8 | 4 | Run Out | 4 | 1 | 1 | ||||||
| 25-May | Mon | 1st XI | Troon 2 | League | Away | 7 | 4 | Bowled | 7 | 1 | 12 | 1 | 52 | 0 | |||
| 30-May | Sat | 1st XI | Camborne 2 | League | Away | 8 | 4 | Caught | ??? | 1 | |||||||
| 13-Jun | Sat | 1st XI | Crofty/Holmans | League | Home | 9 | 1 | Not Out | 10 | ||||||||
| 20-Jun | Sat | 1st XI | Mt Ambrose | League | Away | 10.1 | 3 | 24 | 5 | 1 | |||||||
| 27-Jun | Sat | 1st XI | Halye 2 | League | Away | 9 | 8 | Bowled | 10 | 1 | 2 | 0 | 23 | 0 | |||
| 04-Jul | Sat | 1st XI | Gulval | League | Home | 7 | 0 | Bowled | 3 | 1 | |||||||
| 18-Jul | Sat | 1st XI | Constantine | League | Home | 6 | 13 | L.B.W. | 18 | 1 | 1 | 2.5 | 0 | 36 | 1 | ||
| 25-Jul | Sat | 1st XI | Mt Hawke | League | Away | 10 | 0 | Bowled | 2 | ||||||||
| 15-Aug | Sat | 1st XI | Crofty/Holmans | League | Away | 8 | 5 | Not Out | 5 | 1 | 6 | 0 | 40 | 1 | |||
| 22-Aug | Sat | 1st XI | Camborne 2 | League | Home | 9 | 24 | Not Out | 10 | 1 | 3 | 5 | 0 | 45 | 2 | ||
| 29-Aug | Sat | 1st XI | Troon 2 | League | Home | 9 | 33 | Not Out | 24 | 2 | 2 | ||||||
| 05-Sep | Sat | 1st XI | Halye 2 | League | Home | 5 | 12 | Bowled | 8 | 1 | 1 | 12 | 0 | 70 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 14 Inn) | 127 | 136+ | 7 | 12 | 59 | 7 | 322 | 14 | 4 | |||||||
| @ | @ | @ | |||||||||||||||
| 12.70 | Av | 90.96 | Econ | 23.00 | Av | ||||||||||||
| 90.44 | Rate | 25.29 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |