| Porthleven Cricket Club 2009 |
| League |
| JJ Walker |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 02-May | Sat | 1st XI | Gulval | League | Away | 4 | 60 | Ct - Point | 72 | 6 | 10 | 2 | 36 | 4 | |||
| 04-May | Mon | 2nd XI | Lugdvan 2 | League | Away | 3 | 18 | Ct - Cover | ??? | 1 | 12 | 6 | 13 | 3 | |||
| 25-May | Mon | 2nd XI | Camborne 3 | League | Home | 6 | 14 | Caught | ??? | 1 | 1 | 12 | 3 | 40 | 0 | ||
| 30-May | Sat | 1st XI | Camborne 2 | League | Away | 4 | 53 | Bowled | 55 | 2 | 5 | 12 | 3 | 39 | 1 | ||
| 13-Jun | Sat | 1st XI | Crofty/Holmans | League | Home | 3 | 26 | Ct - Gully | 25 | 5 | 8 | 2 | 18 | 4 | |||
| 20-Jun | Sat | 1st XI | Mt Ambrose | League | Away | 5 | 5 | Not Out | 12 | 9 | 1 | 53 | 1 | ||||
| 27-Jun | Sat | 1st XI | Halye 2 | League | Away | 4 | 16 | Ct - Mid Off | 19 | 2 | 7 | 1 | 26 | 0 | |||
| 04-Jul | Sat | 1st XI | Gulval | League | Home | 2 | 18 | Bowled | 21 | 1 | 2 | 10 | 2 | 31 | 1 | 1 | |
| 25-Jul | Sat | 1st XI | Mt Hawke | League | Away | 4 | 23 | L.B.W. | 26 | 4 | 10 | 1 | 33 | 1 | 1 | ||
| 08-Aug | Sat | 1st XI | Mt Ambrose | League | Home | 4 | 33 | Caught - Wk | 38 | 7 | 12 | 4 | 13 | 3 | |||
| 15-Aug | Sat | 1st XI | Crofty/Holmans | League | Away | 4 | 10 | Bowled | 12 | 1 | 12 | 5 | 20 | 2 | 1 | ||
| 29-Aug | Sat | 1st XI | Troon 2 | League | Home | 3 | 6 | Bowled | 5 | 1 | 8 | 4 | 11 | 4 | |||
| 05-Sep | Sat | 1st XI | Halye 2 | League | Home | 2 | 35 | Ct - Square Leg | 47 | 6 | 11 | 0 | 38 | 1 | |||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (13 Mch / 13 Inn) | 317 | 332+ | 4 | 41 | 133 | 34 | 371 | 25 | 2 | 1 | ||||||
| @ | @ | @ | |||||||||||||||
| 26.42 | Av | 46.49 | Econ | 14.84 | Av | ||||||||||||
| 85.84 | Rate | 31.92 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |