| Porthleven Cricket Club 2010 |
| 1st XI |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 24-Apr | Sat | 1st XI | Wendron | League | Away | Lost - 38 runs | 127 | a/o | 165-7 | T | Excel | 31 | T | Excel | 2-26 | |||
| 31.4 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 01-May | Sat | 1st XI | Praze | League | Home | Lost - 51 runs | 114 | a/o | 165 | a/o | R | Williams | 30 | A | Young | 3-65 | ||
| 34.3 | ov | 47.4 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| 03-May | Mon | 1st XI | Praze | League | Away | Won - 6 wkts | 235-4 | 232-6 | C | Higgs | 100* | M | Pollard | 3-54 | ||||
| 47.1 | ov | 48 | ov | |||||||||||||||
| 18 | pt | 7 | pt | |||||||||||||||
| 15-May | Sat | 1st XI | Barripper | League | Home | Won - 3 wkts | 189-7 | 188-8 | K | Oliver | 49 | JJ | Walker | 3-45 | ||||
| 45.2 | ov | 48 | ov | |||||||||||||||
| 19 | pt | 7 | pt | |||||||||||||||
| 16-May | Sun | 1st XI | Mt Hawke | League | Away | Won - 52 runs | 202-8 | 150 | a/o | JJ | Walker | 56* | JJ | Walker | 5-34 | |||
| 48 | ov | 43 | ov | |||||||||||||||
| 20 | pt | 7 | pt | |||||||||||||||
| 22-May | Sat | 1st XI | Camborne 2 | League | Away | Lost - 5 wkts | 176-8 | 179-5 | C | Higgs | 55 | A | Young | 3-27 | ||||
| 48 | ov | 44.4 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 29-May | Sat | 1st XI | Helston | League | Home | Lost - 65 runs | 123-9 | (a/o) | 188 | a/o | A | Bonnett | 37* | JJ | Walker | 3-37 | ||
| 38.1 | ov | 46.2 | ov | |||||||||||||||
| 8 | pt | 19 | pt | |||||||||||||||
| 31-May | Mon | 1st XI | Penzance 2 | League | Away | Lost - 81 runs | 229-8 | 310-6 | C | Higgs | 111* | JJ | Walker | 2-44 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 8 | pt | 19 | pt | |||||||||||||||
| 05-Jun | Sat | 1st XI | Gulval | League | Home | Lost - 39 runs | 137 | a/o | 176-7 | D | Bray | 29 | JJ | Walker | 3-29 | |||
| 40.5 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | Lost - 116 runs | 57 | a/o | 173-6 | C | Higgs | 13 | B | Bury | 2-29 | |||
| 21.5 | ov | 48 | ov | |||||||||||||||
| 4 | pt | 19 | pt | |||||||||||||||
| 19-Jun | Sat | 1st XI | Troon 2 | League | Away | Lost - 8 wkts | 179 | a/o | 180-2 | D | Parish | 31* | D | Parish | 1-25 | |||
| 45.3 | ov | 32 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 26-Jun | Sat | 1st XI | Mt Ambrose | League | Home | Lost - 3 wkts | 172-9 | 176-7 | JJ | Walker | 71 | D | Parish | 4-59 | ||||
| 48 | ov | 46.2 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| 03-Jul | Sat | 1st XI | Camborne 2 | League | Home | Won - 7 wkts | 126-3 | 122 | a/o | JJ | Walker | 55* | B | Bury | 4-12 | |||
| 31.3 | ov | 39 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 17-Jul | Sat | 1st XI | Gulval | League | Away | Lost - 6 wkts | 131 | a/o | 134-4 | C | Higgs | 55 | D | Parish | 2-25 | |||
| 35.5 | ov | 34.4 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 24-Jul | Sat | 1st XI | Hayle 2 | League | Home | Abandoned | 243-3 | 86-1 | JJ | Walker | 128 | N | Bartlett | 1-21 | ||||
| 48 | ov | 18 | ov | |||||||||||||||
| 11 | pt | 9 | pt | |||||||||||||||
| 31-Jul | Sat | 1st XI | Mt Ambrose | League | Away | Lost - 44 runs | 90 | a/o | 134 | a/o | P | Combellack | 34 | D | Parish | 3-20 | ||
| 31.2 | ov | 34 | ov | |||||||||||||||
| 7 | pt | 18 | pt | |||||||||||||||
| 07-Aug | Sat | 1st XI | Troon 2 | League | Home | Won - 43 runs | 213-8 | 170-8 | P | Combellack | 68 | N | Bartlett | 4-23 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 19 | pt | 8 | pt | |||||||||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | Lost - 7 wkts | 45 | a/o | 46-3 | JJ | Walker | 17 | A | Young | 2-10 | |||
| 18.1 | ov | 19.5 | ov | |||||||||||||||
| 2 | pt | 19 | pt | |||||||||||||||
| 21-Aug | Sat | 1st XI | Mt Hawke | League | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 28-Aug | Sat | 1st XI | Penzance 2 | League | Home | Won - 3 wkts | 139-7 | 136 | a/o | C | Higgs | 66* | N | Bartlett | 5-19 | |||
| 45.2 | ov | 34.3 | ov | |||||||||||||||
| 19 | pt | 6 | pt | |||||||||||||||
| 30-Aug | Mon | 1st XI | Helston | League | Away | Lost - 20 runs | 143 | a/o | 163-7 | K | Oliver | 49 | B | Bury | 3-39 | |||
| 39.1 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 04-Sep | Sat | 1st XI | Wendron | League | Home | Lost - 119 runs | 45-8 | (a/o) | 164-9 | D | Parish | 13* | B | Bury | 4-36 | |||
| 21.5 | ov | 48 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |