| Porthleven Cricket Club 2010 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 214-4 | vs Rosudgeon 2 | Sat | Away | 26-Jun | |||
| Highest Inns Total Against | 225-7 | Rosudgeon 2 | Sat | Home | 31-Jul | |||
| Lowest Inns Total For | 19 a/o | vs Crofty/Holman 2 | Sat | Home | 10-Jul | |||
| Lowest Inns Total Against | 90 a/o | St Buryan | Sat | Away | 29-May | |||
| Highest Match Aggregate | 425-10 | vs Rosudgeon 2 | Sat | Away | 26-Jun | |||
| Lowest Match Aggregate | 41-11 | vs Crofty/Holman 2 | Sat | Home | 10-Jul | |||
| Most Matches | 20 | M | Chapman | |||||
| Most Inns | 18 | B | Pascoe | |||||
| Most Not Outs | 6 | A | Cox | |||||
| Most Runs | 325 | B | Pascoe | |||||
| Most Balls Received | 190 | J | Strachan | |||||
| Highest Score | 78 | B | Pascoe | vs Rosudgeon 2 | Sat | Away | 26-Jun | |
| Most 50s | 2 | B | Pascoe | |||||
| Most 6s | 7 | K | Orchard | |||||
| Most 4s | 45 | B | Pascoe | |||||
| Most Overs | 195 | M | Chapman | |||||
| Most Maidens | 39 | M | Chapman | |||||
| Most Wickets | 36 | M | Chapman | |||||
| Best Bowling | 6-36 | M | Chapman | vs St Buryan | Sat | Away | 29-May | |
| Best Mch Bowling | 6-36 | M | Chapman | vs St Buryan | Sat | Away | 29-May | |
| Most 5-Wkt Inns | 1 | M | Chapman | |||||
| J | Wakelin | |||||||
| Most Catches | 11 | P | Harding | |||||
| Most Wk Catches | 6 | A | Cox | |||||
| Most Stumpings | 5 | A | Cox | |||||
| Most Run Outs | 1 | T | Riley | |||||
| B | Partridge | |||||||
| J | Strachan | |||||||
| DJ | Walker | |||||||
| W | Lloyd | |||||||
| Produced by Cricket Statistics for Windows |