| Porthleven Cricket Club 2010 |
| League |
| A Osborne |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 2nd XI | Mt Ambrose 2 | League | Home | |||||||||||||||||||||
| 01-May | Sat | 2nd XI | Crofty/Holman 2 | League | Away | |||||||||||||||||||||
| 15-May | Sat | 2nd XI | Camborne 3 | League | Away | 10 | 6 | C & B | ??? | 1 | ||||||||||||||||
| 16-May | Sun | 1st XI | Mt Hawke | League | Away | 10 | 0 | Not Out | 0 | 1 | ||||||||||||||||
| 22-May | Sat | 1st XI | Camborne 2 | League | Away | 1 | ||||||||||||||||||||
| 29-May | Sat | 2nd XI | St Buryan | League | Away | 9 | 1 | L.B.W. | ??? | |||||||||||||||||
| 31-May | Mon | 1st XI | Penzance 2 | League | Away | 10 | 4 | Not Out | 11 | 1 | ||||||||||||||||
| 05-Jun | Sat | 2nd XI | St Gluvias 2 | League | Away | 9 | 1 | Bowled | ??? | |||||||||||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | 11 | 0 | Not Out | 6 | |||||||||||||||||
| 26-Jun | Sat | 1st XI | Mt Ambrose | League | Home | 11 | 1 | Not Out | 7 | |||||||||||||||||
| 03-Jul | Sat | 2nd XI | Leedstown 2 | League | Away | |||||||||||||||||||||
| 10-Jul | Sat | 2nd XI | Crofty/Holman 2 | League | Home | 9 | 0 | Bowled | 3 | |||||||||||||||||
| 11-Jul | Sun | 2nd XI | Ludgvan 2 | League | Home | 9 | 8 | Not Out | 8 | 1 | ||||||||||||||||
| 17-Jul | Sat | 1st XI | Gulval | League | Away | 11 | 0 | Ct - Slips | 5 | |||||||||||||||||
| 07-Aug | Sat | 2nd XI | St Just 3 | League | Away | 9 | 0 | Not Out | ??? | 1 | 0 | 12 | 0 | 1 | ||||||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | 11 | 1 | Not Out | 4 | |||||||||||||||||
| 28-Aug | Sat | 1st XI | Penzance 2 | League | Home | |||||||||||||||||||||
| 30-Aug | Mon | 2nd XI | St Buryan | League | Home | 9 | 0 | Bowled | ??? | |||||||||||||||||
| 04-Sep | Sat | 2nd XI | Mt Ambrose 2 | League | Away | 7 | 13 | Bowled | ??? | 2 | ||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 14 Inn) | 35 | 44+ | 5 | 1 | 0 | 12 | 0 | 1 | 2 | ||||||||||||||||
| @ | @ | |||||||||||||||||||||||||
| 5.00 | Av | 200.00 | Econ | |||||||||||||||||||||||
| 31.82 | Rate | |||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |