| Porthleven Cricket Club 2010 |
| League |
| B Bury |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 1st XI | Wendron | League | Away | 7 | 8 | Caught | 6 | 2 | 12 | 1 | 44 | 1 | 1 | 1 | ||||||||||
| 01-May | Sat | 1st XI | Praze | League | Home | 6 | 11 | Bowled | 10 | 2 | 12 | 6 | 27 | 1 | 1 | |||||||||||
| 15-May | Sat | 1st XI | Barripper | League | Home | 7 | 10 | Bowled | 5 | 1 | 1 | 12 | 5 | 39 | 0 | 1 | ||||||||||
| 22-May | Sat | 1st XI | Camborne 2 | League | Away | 6 | 21 | Caught | 27 | 3 | 7.4 | 1 | 29 | 0 | ||||||||||||
| 29-May | Sat | 1st XI | Helston | League | Home | 7 | 8 | Caught | 6 | 2 | 12 | 3 | 32 | 1 | 1 | |||||||||||
| 05-Jun | Sat | 1st XI | Gulval | League | Home | 2 | 20 | Caught | 19 | 2 | 1 | 12 | 3 | 36 | 1 | 1 | 2 | |||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | 2 | 4 | Bowled | 3 | 1 | 12 | 3 | 29 | 2 | 1 | 1 | ||||||||||
| 26-Jun | Sat | 1st XI | Mt Ambrose | League | Home | 7 | 5 | Caught | 9 | 1 | 11 | 1 | 33 | 2 | 1 | 1 | ||||||||||
| 03-Jul | Sat | 1st XI | Camborne 2 | League | Home | 8 | 3 | 12 | 4 | 4 | 1 | |||||||||||||||
| 17-Jul | Sat | 1st XI | Gulval | League | Away | 6 | 3 | Stumped | 10 | 12 | 6 | 24 | 0 | |||||||||||||
| 24-Jul | Sat | 1st XI | Hayle 2 | League | Home | 3 | 2 | 1 | 0 | |||||||||||||||||
| 07-Aug | Sat | 1st XI | Troon 2 | League | Home | 7 | 0 | Caught | 1 | 5 | 2 | 25 | 0 | 1 | ||||||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | 9 | 2 | Bowled | 8 | 3 | 1 | 10 | 0 | |||||||||||||
| 30-Aug | Mon | 1st XI | Helston | League | Away | 8 | 6 | Bowled | ??? | 1 | 11 | 2 | 39 | 3 | 2 | 1 | ||||||||||
| 04-Sep | Sat | 1st XI | Wendron | League | Home | 5 | 3 | Caught | 14 | 12 | 3 | 36 | 4 | 1 | 2 | 1 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 13 Inn) | 101 | 118+ | 3 | 14 | 144.4 | 42 | 416 | 19 | 3 | 11 | 4 | 1 | 2 | 4 | |||||||||||
| @ | @ | @ | ||||||||||||||||||||||||
| 7.77 | Av | 47.93 | Econ | 21.89 | Av | |||||||||||||||||||||
| 80.51 | Rate | 45.68 | S R | |||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |