| Porthleven Cricket Club 2010 |
| League |
| JJ Walker |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 1st XI | Wendron | League | Away | 4 | 1 | L.B.W. | 8 | 12 | 1 | 44 | 2 | 1 | 1 | 1 | ||||||||||
| 01-May | Sat | 1st XI | Praze | League | Home | 4 | 19 | L.B.W. | 19 | 1 | 2 | 11 | 3 | 22 | 2 | 1 | 1 | 1 | 1 | |||||||
| 03-May | Mon | 1st XI | Praze | League | Away | 1 | 56 | Ret. Out | 35 | 3 | 7 | 10 | 1 | 59 | 2 | 2 | 1 | |||||||||
| 15-May | Sat | 1st XI | Barripper | League | Home | 4 | 17 | Ct - Cover | 19 | 3 | 12 | 3 | 45 | 3 | 1 | 2 | 1 | |||||||||
| 16-May | Sun | 1st XI | Mt Hawke | League | Away | 4 | 56 | Not Out | 75 | 1 | 7 | 10 | 3 | 34 | 5 | 3 | 2 | |||||||||
| 22-May | Sat | 1st XI | Camborne 2 | League | Away | 4 | 30 | Bowled | 42 | 4 | 12 | 2 | 32 | 2 | 1 | 1 | ||||||||||
| 29-May | Sat | 1st XI | Helston | League | Home | 4 | 1 | Ct - Slips | 3 | 12 | 4 | 37 | 3 | 1 | 2 | 2 | ||||||||||
| 31-May | Mon | 1st XI | Penzance 2 | League | Away | 4 | 18 | Bowled | 19 | 3 | 12 | 3 | 44 | 2 | 2 | 2 | ||||||||||
| 05-Jun | Sat | 1st XI | Gulval | League | Home | 4 | 7 | Bowled | 17 | 1 | 12 | 3 | 29 | 3 | 2 | 1 | ||||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | 4 | 2 | Ct - Mid On | 8 | 12 | 1 | 40 | 0 | 1 | 1 | |||||||||||
| 19-Jun | Sat | 1st XI | Troon 2 | League | Away | 4 | 27 | Bowled | 44 | 5 | 6 | 0 | 40 | 1 | 1 | |||||||||||
| 26-Jun | Sat | 1st XI | Mt Ambrose | League | Home | 4 | 71 | Ct - Mid On | 117 | 12 | 12 | 1 | 30 | 0 | 1 | 1 | ||||||||||
| 03-Jul | Sat | 1st XI | Camborne 2 | League | Home | 4 | 55 | Not Out | 61 | 11 | 10 | 3 | 35 | 2 | 2 | 1 | ||||||||||
| 17-Jul | Sat | 1st XI | Gulval | League | Away | 4 | 14 | Ct - Square Leg | 23 | 2 | 11.4 | 1 | 42 | 1 | 1 | 2 | ||||||||||
| 24-Jul | Sat | 1st XI | Hayle 2 | League | Home | 4 | 128 | Bowled | 133 | 7 | 13 | |||||||||||||||
| 07-Aug | Sat | 1st XI | Troon 2 | League | Home | 4 | 27 | Bowled | 35 | 1 | 2 | 11 | 2 | 39 | 2 | 1 | 1 | 1 | ||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | 4 | 17 | Ct - Mid Off | 40 | 2 | 6.5 | 2 | 20 | 1 | 1 | |||||||||||
| 28-Aug | Sat | 1st XI | Penzance 2 | League | Home | 4 | 2 | L.B.W. | 11 | 9 | 2 | 49 | 0 | 1 | ||||||||||||
| 30-Aug | Mon | 1st XI | Helston | League | Away | 11 | 3 | Not Out | 10 | 2.4 | 1 | 5 | 1 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 19 Inn) | 551 | 719 | 13 | 74 | 184.1 | 36 | 646 | 32 | 13 | 17 | 2 | 10 | 2 | 5 | 1 | ||||||||||
| @ | @ | @ | ||||||||||||||||||||||||
| 34.44 | Av | 58.46 | Econ | 20.19 | Av | |||||||||||||||||||||
| 76.63 | Rate | 34.53 | S R | |||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |