| Porthleven Cricket Club 2010 |
| League |
| J Strachan |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 2nd XI | Mt Ambrose 2 | League | Home | 8 | 28 | Not Out | ??? | 3 | ||||||||||||||||
| 15-May | Sat | 2nd XI | Camborne 3 | League | Away | 2 | 33 | Bowled | 71 | 2 | 1 | |||||||||||||||
| 22-May | Sat | 2nd XI | Leedstown 2 | League | Home | 6 | 9 | Caught | 21 | 2 | ||||||||||||||||
| 29-May | Sat | 2nd XI | St Buryan | League | Away | 3 | 22 | Caught | ??? | 2 | ||||||||||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | 6 | 6 | Ct - Mid On | 27 | 1 | 1 | 1 | ||||||||||||||
| 26-Jun | Sat | 2nd XI | Rosudgeon 2 | League | Away | 3 | 7 | Bowled | ??? | 1 | 1 | |||||||||||||||
| 03-Jul | Sat | 2nd XI | Leedstown 2 | League | Away | 2 | 12 | Caught | ??? | 2 | 2 | |||||||||||||||
| 11-Jul | Sun | 2nd XI | Ludgvan 2 | League | Home | 1 | 49 | Caught - Wk | 98 | 7 | ||||||||||||||||
| 24-Jul | Sat | 2nd XI | Gulval 2 | League | Away | 1 | ||||||||||||||||||||
| 31-Jul | Sat | 2nd XI | Rosudgeon 2 | League | Home | 5 | 9 | Caught | ??? | 1 | 0 | 17 | 0 | 4 | 2 | |||||||||||
| 07-Aug | Sat | 2nd XI | St Just 3 | League | Away | 3 | 9 | Caught - Wk | ??? | 1 | 1 | |||||||||||||||
| 28-Aug | Sat | 2nd XI | St Day | League | Away | 3 | 70 | Bowled | ??? | 4 | 1 | |||||||||||||||
| 30-Aug | Mon | 2nd XI | St Buryan | League | Home | 3 | 5 | Bowled | ??? | 1 | ||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (13 Mch / 12 Inn) | 259 | 217+ | 24 | 1 | 0 | 17 | 0 | 4 | 6 | 4 | 2 | 1 | |||||||||||||
| @ | @ | |||||||||||||||||||||||||
| 23.55 | Av | 283.33 | Econ | |||||||||||||||||||||||
| 44.70 | Rate | |||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |