| Porthleven Cricket Club 2010 |
| League |
| P Combellack |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 1st XI | Wendron | League | Away | 3 | 13 | Bowled | 33 | 2 | ||||||||||||||||
| 03-May | Mon | 1st XI | Praze | League | Away | 6 | 51 | Not Out | 73 | 8 | ||||||||||||||||
| 15-May | Sat | 1st XI | Barripper | League | Home | 5 | 40 | Not Out | 55 | 6 | ||||||||||||||||
| 29-May | Sat | 1st XI | Helston | League | Home | 6 | 24 | Bowled | 43 | 5 | 1 | |||||||||||||||
| 19-Jun | Sat | 1st XI | Troon 2 | League | Away | 3 | 7 | Caught | 32 | 1 | ||||||||||||||||
| 26-Jun | Sat | 1st XI | Mt Ambrose | League | Home | 6 | 18 | Not Out | 31 | 3 | ||||||||||||||||
| 10-Jul | Sat | 2nd XI | Crofty/Holman 2 | League | Home | 5 | 1 | Caught | 6 | |||||||||||||||||
| 31-Jul | Sat | 1st XI | Mt Ambrose | League | Away | 2 | 34 | Run Out | 97 | 4 | 1 | |||||||||||||||
| 07-Aug | Sat | 1st XI | Troon 2 | League | Home | 1 | 68 | Bowled | 99 | 2 | 8 | 2 | ||||||||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | 2 | 0 | Bowled | 16 | 1 | ||||||||||||||||
| 28-Aug | Sat | 1st XI | Penzance 2 | League | Home | 8 | 0 | L.B.W. | 7 | |||||||||||||||||
| 30-Aug | Mon | 1st XI | Helston | League | Away | 3 | 4 | Run Out | ??? | |||||||||||||||||
| 04-Sep | Sat | 1st XI | Wendron | League | Home | 2 | 8 | Bowled | 52 | 1 | 1 | |||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (13 Mch / 13 Inn) | 268 | 544+ | 2 | 37 | 5 | 2 | |||||||||||||||||||
| @ | ||||||||||||||||||||||||||
| 26.80 | Av | |||||||||||||||||||||||||
| 48.53 | Rate | |||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |