| Porthleven Cricket Club 2010 |
| League |
| P Francis |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 24-Apr | Sat | 1st XI | Wendron | League | Away | 11 | 5 | Bowled | 13 | 1 | ||||||||||||||||
| 01-May | Sat | 1st XI | Praze | League | Home | 11 | 0 | Not Out | 0 | |||||||||||||||||
| 16-May | Sun | 1st XI | Mt Hawke | League | Away | 8 | 1 | Bowled | 6 | |||||||||||||||||
| 22-May | Sat | 1st XI | Camborne 2 | League | Away | 9 | 0 | Bowled | 3 | |||||||||||||||||
| 29-May | Sat | 1st XI | Helston | League | Home | 10 | 6 | Bowled | 10 | 1 | ||||||||||||||||
| 31-May | Mon | 1st XI | Penzance 2 | League | Away | 9 | 0 | Run Out | 2 | |||||||||||||||||
| 05-Jun | Sat | 1st XI | Gulval | League | Home | 11 | 0 | Not Out | 1 | |||||||||||||||||
| 12-Jun | Sat | 1st XI | Hayle 2 | League | Away | 10 | 1 | Bowled | 3 | |||||||||||||||||
| 03-Jul | Sat | 1st XI | Camborne 2 | League | Home | 1 | ||||||||||||||||||||
| 17-Jul | Sat | 2nd XI | St Gluvias 2 | League | Home | 3 | 2 | Caught - Wk | ??? | 5 | 0 | 37 | 2 | 2 | ||||||||||||
| 31-Jul | Sat | 1st XI | Mt Ambrose | League | Away | 11 | 0 | Not Out | ??? | |||||||||||||||||
| 07-Aug | Sat | 1st XI | Troon 2 | League | Home | 10 | 0 | Not Out | 4 | |||||||||||||||||
| 14-Aug | Sat | 1st XI | Barripper | League | Away | 10 | 0 | Bowled | 4 | |||||||||||||||||
| 28-Aug | Sat | 2nd XI | St Day | League | Away | 9 | 2 | Not Out | ??? | 7.3 | 1 | 42 | 0 | 2 | ||||||||||||
| 04-Sep | Sat | 1st XI | Wendron | League | Home | 8 | 0 | Caught | 4 | 1 | ||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 14 Inn) | 17 | 50+ | 2 | 12.3 | 1 | 79 | 2 | 2 | 2 | 2 | |||||||||||||||
| @ | @ | @ | ||||||||||||||||||||||||
| 1.89 | Av | 105.33 | Econ | 39.50 | Av | |||||||||||||||||||||
| 26.00 | Rate | 37.50 | S R | |||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |