| Porthleven Cricket Club 2010 |
| League |
| P Harding |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 15-May | Sat | 2nd XI | Camborne 3 | League | Away | 3 | 11 | Bowled | 13 | 1 | 12 | 2 | 32 | 2 | 1 | 1 | 2 | |||||||||
| 22-May | Sat | 2nd XI | Leedstown 2 | League | Home | 5 | 30 | Bowled | 49 | 5 | 12 | 3 | 29 | 2 | 1 | 1 | 4 | |||||||||
| 29-May | Sat | 2nd XI | St Buryan | League | Away | 6 | 0 | Bowled | ??? | 10.3 | 1 | 30 | 3 | 2 | 1 | 2 | ||||||||||
| 31-May | Mon | 2nd XI | St Day | League | Home | 3 | 0 | Bowled | ??? | 11.5 | 2 | 34 | 1 | 1 | ||||||||||||
| 05-Jun | Sat | 2nd XI | St Gluvias 2 | League | Away | 7 | 12 | Caught | ??? | 2 | 12 | 5 | 20 | 1 | 1 | |||||||||||
| 12-Jun | Sat | 2nd XI | Gulval 2 | League | Home | 6.4 | 2 | 20 | 2 | 1 | 1 | 1 | ||||||||||||||
| 26-Jun | Sat | 2nd XI | Rosudgeon 2 | League | Away | 5 | 63 | Not Out | ??? | 1 | 10 | 11 | 2 | 46 | 2 | 2 | ||||||||||
| 03-Jul | Sat | 2nd XI | Leedstown 2 | League | Away | 7 | 16 | Bowled | ??? | 2 | 10 | 1 | 21 | 1 | 1 | 1 | ||||||||||
| 17-Jul | Sat | 2nd XI | St Gluvias 2 | League | Home | 4 | 16 | Bowled | ??? | 2 | 12 | 4 | 26 | 1 | 1 | 1 | ||||||||||
| 24-Jul | Sat | 2nd XI | Gulval 2 | League | Away | 12 | 1 | 29 | 3 | 1 | 2 | 2 | ||||||||||||||
| 31-Jul | Sat | 2nd XI | Rosudgeon 2 | League | Home | 4 | 0 | Bowled | ??? | 12 | 0 | 50 | 1 | 1 | ||||||||||||
| 07-Aug | Sat | 2nd XI | St Just 3 | League | Away | 4 | 14 | Caught | ??? | 1 | 6.3 | 0 | 31 | 0 | 2 | |||||||||||
| 14-Aug | Sat | 2nd XI | Camborne 3 | League | Home | 3 | 1 | L.B.W. | ??? | 12 | 1 | 24 | 1 | 1 | 3 | |||||||||||
| 30-Aug | Mon | 2nd XI | St Buryan | League | Home | 5 | 0 | Bowled | ??? | 12 | 4 | 15 | 2 | 1 | 1 | |||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 12 Inn) | 163 | 62+ | 1 | 23 | 152.3 | 28 | 407 | 22 | 12 | 7 | 3 | 7 | 11 | ||||||||||||
| @ | @ | @ | ||||||||||||||||||||||||
| 14.82 | Av | 44.48 | Econ | 18.50 | Av | |||||||||||||||||||||
| 66.13 | Rate | 41.59 | S R | |||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |