| Porthleven Cricket Club 2011 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 182-6 | vs Barripper | Sat | Away | 10-Sep | |||
| Highest Inns Total Against | 337-4 | Helston | Sat | Away | 28-May | |||
| Lowest Inns Total For | 59 a/o | vs Truro | Sat | Home | 06-Aug | |||
| Lowest Inns Total Against | 28 a/o | Mount Hawke & Porthtowan | Sat | Home | 03-Sep | |||
| Highest Match Aggregate | 487-12 | vs Helston | Sat | Away | 28-May | |||
| Lowest Match Aggregate | 119-10 | vs Truro | Sat | Home | 06-Aug | |||
| Most Matches | 19 | A | Cox | |||||
| Most Inns | 19 | A | Cox | |||||
| Most Not Outs | 6 | A | Cox | |||||
| Most Runs | 366 | B | Pascoe | |||||
| Most Balls Received | 103 | DJ | Walker | |||||
| Highest Score | 88 | DJ | Walker | vs St Just | Sun | Away | 17-Jul | |
| Most 50s | 3 | B | Pascoe | |||||
| Most 6s | 4 | P | Harding | |||||
| Most 4s | 50 | T | Riley | |||||
| Most Overs | 132.1 | T | Riley | |||||
| Most Maidens | 27 | P | Harding | |||||
| Most Wickets | 27 | P | Harding | |||||
| Best Bowling | 6-59 | M | Chapman | vs Helston | Sat | Home | 09-Jul | |
| Best Mch Bowling | 6-59 | M | Chapman | vs Helston | Sat | Home | 09-Jul | |
| Most 5-Wkt Inns | 1 | P | Harding | |||||
| M | Chapman | |||||||
| E | Butcher | |||||||
| L | Gray | |||||||
| Most Catches | 8 | N | Chilton | |||||
| Most Wk Catches | 4 | A | Cox | |||||
| Most Stumpings | 8 | A | Cox | |||||
| Most Run Outs | 2 | T | Riley | |||||
| Produced by Cricket Statistics for Windows |