| Porthleven Cricket Club 2011 |
| Overall |
| A Osborne |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | W | N B | Ct | Wk Ct | St | R O |
| 30-Apr | Sat | 1st XI | Praze | League | Home | 10 | 0 | Not Out | 0 | |||||||||||||||||
| 08-May | Sun | 1st XI | Mount Ambrose | League | Away | 9 | 0 | Not Out | 0 | |||||||||||||||||
| 14-May | Sat | 1st XI | Stithians | League | Home | 11 | 0 | Not Out | 2 | |||||||||||||||||
| 21-May | Sat | 1st XI | Hayle | League | Away | 10 | 1 | Bowled | 5 | |||||||||||||||||
| 28-May | Sat | 1st XI | Crofty/Holman | League | Home | 10 | 0 | L.B.W. | 1 | |||||||||||||||||
| 30-May | Mon | 1st XI | Barripper | League | Away | 10 | 0 | Not Out | 3 | |||||||||||||||||
| 04-Jun | Sat | 1st XI | St Ives Cc, Cornwall | League | Home | 11 | 0 | Caught | 1 | |||||||||||||||||
| 11-Jun | Sat | 1st XI | Penzance | League | Away | |||||||||||||||||||||
| 18-Jun | Sat | 1st XI | Camborne | League | Home | 10 | 0 | Not Out | 6 | |||||||||||||||||
| 25-Jun | Sat | 1st XI | Wendron | League | Home | 10 | 1 | L.B.W. | ??? | |||||||||||||||||
| 02-Jul | Sat | 1st XI | Perranporth | League | Away | 9 | 2 | L.B.W. | ??? | |||||||||||||||||
| 09-Jul | Sat | 1st XI | Crofty/Holman | League | Away | 11 | 0 | Not Out | 1 | |||||||||||||||||
| 17-Jul | Sun | 2nd XI | St Just | League | Away | 10 | 0 | Run Out | ??? | |||||||||||||||||
| 23-Jul | Sat | 2nd XI | Falmouth | League | Away | |||||||||||||||||||||
| 30-Jul | Sat | 2nd XI | St Ives Cc, Cornwall | League | Home | 10 | 7 | Bowled | ??? | 1 | ||||||||||||||||
| 06-Aug | Sat | 1st XI | Wendron | League | Away | |||||||||||||||||||||
| 13-Aug | Sat | 2nd XI | Ludgvan | League | Away | 9 | 11 | Caught | ??? | 2 | ||||||||||||||||
| 03-Sep | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Home | 10 | 0 | Bowled | 2 | |||||||||||||||||
| 10-Sep | Sat | 1st XI | Barripper | League | Home | |||||||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 15 Inn) | 22 | 21+ | 3 | ||||||||||||||||||||||
| @ | ||||||||||||||||||||||||||
| 2.44 | Av | |||||||||||||||||||||||||
| 4.76 | Rate | |||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |