| Porthleven Cricket Club 2011 |
| League |
| Duck Cup |
| Name | Mch | Inn | Ducks | Goldens | Total | |||||
| K | Orchard | 17 | 17 | 4 | (24%) | 4 | (24%) | |||
| M | Walker | 16 | 14 | 4 | (29%) | 4 | (29%) | |||
| AN | Other | 14 | 10 | 4 | (40%) | 4 | (40%) | |||
| N | Bartlett | 7 | 7 | 4 | (57%) | 4 | (57%) | |||
| T | Riley | 19 | 19 | 3 | (16%) | 3 | (16%) | |||
| N | Chilton | 17 | 15 | 3 | (20%) | 3 | (20%) | |||
| A | Cox | 20 | 20 | 2 | (10%) | 1 | (5%) | 3 | (15%) | |
| A | Osborne | 19 | 15 | 2 | (13%) | 2 | (13%) | 4 | (27%) | |
| M | Duck | 16 | 14 | 2 | (14%) | 2 | (14%) | |||
| P | Sincock | 15 | 14 | 2 | (14%) | 2 | (14%) | 4 | (29%) | |
| P | Harding | 13 | 13 | 2 | (15%) | 2 | (15%) | |||
| M | Chapman | 11 | 8 | 2 | (25%) | 2 | (25%) | |||
| J | Barber | 10 | 8 | 2 | (25%) | 2 | (25%) | |||
| B | Pascoe | 19 | 18 | 1 | (6%) | 1 | (6%) | |||
| DJ | Walker | 15 | 15 | 1 | (7%) | 1 | (7%) | 2 | (13%) | |
| JJ | Walker | 14 | 14 | 1 | (7%) | 1 | (7%) | |||
| D | Parish | 15 | 13 | 1 | (8%) | 1 | (8%) | 2 | (15%) | |
| B | Partridge | 13 | 13 | 1 | (8%) | 1 | (8%) | 2 | (15%) | |
| C | Higgs | 12 | 12 | 1 | (8%) | 1 | (8%) | |||
| A | Bonnett | 11 | 11 | 1 | (9%) | 1 | (9%) | |||
| K | Lappel | 11 | 10 | 1 | (10%) | 1 | (10%) | |||
| P | Carvelly | 8 | 8 | 1 | (13%) | 1 | (13%) | |||
| J | Strachan | 8 | 7 | 1 | (14%) | 1 | (14%) | |||
| L | Gray | 7 | 6 | 1 | (17%) | 1 | (17%) | |||
| M | Morris | 7 | 6 | 1 | (17%) | 1 | (17%) | |||
| E | Butcher | 5 | 5 | 1 | (20%) | 1 | (20%) | |||
| S | Chirag | 4 | 4 | 1 | (25%) | 1 | (25%) | |||
| J | Ninnis | 4 | 4 | 1 | (25%) | 1 | (25%) | |||
| S | Powell | 4 | 4 | 1 | (25%) | 1 | (25%) | |||
| J | Gregg | 3 | 3 | 1 | (33%) | 1 | (33%) | |||
| K | Richards | 3 | 3 | 1 | (33%) | 1 | (33%) | |||
| G | Furneaux | 1 | 1 | 1 | (100%) | 1 | (100%) | |||
| L | Houghton | 4 | 3 | 1 | (33%) | 1 | (33%) | |||
| Sort Criteria: Ducks | ||||||||||
| Produced by Cricket Statistics for Windows |