| Porthleven Cricket Club 2012 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| B | Pascoe | 14 | 14 | 2 | 294 | 321+ | 46 | 34 | 34.27 | 24.50 | ||||
| JJ | Walker | 6 | 5 | 2 | 279 | 275 | 154* | 2 | 13 | 33 | 101.45 | 93.00 | ||
| M | Walker | 15 | 12 | 2 | 180 | 109+ | 30 | 2 | 25 | 56.88 | 18.00 | |||
| T | Riley | 11 | 11 | 1 | 172 | 75+ | 45 | 2 | 1 | 16 | 77.33 | 17.20 | ||
| A | Cox | 15 | 11 | 4 | 166 | 4+ | 38* | 2 | 11 | 0.00 | 23.71 | |||
| P | Harding | 12 | 10 | 3 | 93 | 64+ | 36 | 1 | 1 | 8 | 65.62 | 13.29 | ||
| K | Orchard | 13 | 8 | 5 | 79 | 17+ | 23* | 3 | 10 | 70.59 | 26.33 | |||
| J | Gilbert | 1 | 1 | 1 | 78 | ??? | 78* | 1 | 5 | 8 | ---- | ---- | ||
| C | Higgs | 1 | 1 | 1 | 71 | ??? | 71* | 1 | 2 | 8 | ---- | ---- | ||
| B | Partridge | 5 | 5 | 1 | 54 | 50+ | 29* | 1 | 7 | 58.00 | 13.50 | |||
| S | Powell | 8 | 5 | 0 | 44 | 2+ | 19 | 1 | 1 | 5 | 0.00 | 8.80 | ||
| G | Perraton | 3 | 3 | 0 | 38 | 1+ | 37 | 1 | 2 | 4 | 0.00 | 12.67 | ||
| P | Sincock | 9 | 7 | 0 | 34 | 4+ | 16 | 1 | 1 | 0.00 | 4.86 | |||
| M | Duck | 1 | 1 | 1 | 33 | 50 | 33* | 5 | 66.00 | ---- | ||||
| L | Powell | 3 | 2 | 0 | 31 | ??? | 21 | 5 | ---- | 15.50 | ||||
| M | McDonald | 8 | 5 | 2 | 29 | ??? | 13 | 1 | 3 | ---- | 9.67 | |||
| J | Waring | 8 | 5 | 0 | 26 | 15+ | 21 | 2 | 2 | 1 | 13.33 | 5.20 | ||
| AN | Other | 9 | 3 | 0 | 24 | ??? | 20 | 1 | 1 | ---- | 8.00 | |||
| C | Gilbert | 5 | 3 | 0 | 16 | 5+ | 15 | 1 | 2 | 20.00 | 5.33 | |||
| M | McDonald | 2 | 1 | 0 | 10 | ??? | 10 | ---- | 10.00 | |||||
| A | Bonnett | 1 | 1 | 0 | 9 | ??? | 9 | 1 | ---- | 9.00 | ||||
| R | Chambers | 1 | 1 | 0 | 7 | ??? | 7 | ---- | 7.00 | |||||
| P | Carvelly | 5 | 2 | 0 | 5 | ??? | 5 | 1 | 1 | ---- | 2.50 | |||
| J | Gregg | 2 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| R | Smith | 3 | 2 | 0 | 4 | ??? | 2 | ---- | 2.00 | |||||
| S | Smith | 1 | 1 | 0 | 3 | ??? | 3 | ---- | 3.00 | |||||
| C | Crowle | 1 | 1 | 0 | 2 | ??? | 2 | ---- | 2.00 | |||||
| J | Barber | 4 | 2 | 0 | 1 | ??? | 1 | 1 | ---- | 0.50 | ||||
| A | Wallis | 2 | 1 | 0 | 1 | 8 | 1 | 12.50 | 1.00 | |||||
| K | Pawley | 1 | 1 | 1 | 1 | ??? | 1* | ---- | ---- | |||||
| N | Chilton | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | ||||
| H | Chambers | 2 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| M | Chapman | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| T | Russell | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0.00 | 0.00 | ||||
| Z | Santi | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| A | Potter | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Runs | ||||||||||||||
| Produced by Cricket Statistics for Windows |