| Porthleven Cricket Club 2012 |
| 2nd XI League |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 28-Apr | Sat | 2nd XI | St Just | League | Away | Won - 10 wkts | 51-0 | 50 | a/o | M | Duck | 33* | P | Harding | 4-16 | |||
| 15 | ov | 20.2 | ov | |||||||||||||||
| 20 | pt | 1 | pt | |||||||||||||||
| 05-May | Sat | 2nd XI | Truro | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 12-May | Sat | 2nd XI | Falmouth | League | Away | Lost - 9 runs | 112-8 | (a/o) | 121 | a/o | B | Pascoe | 45 | P | Harding | 6-28 | ||
| 38.4 | ov | 46 | ov | |||||||||||||||
| 7 | pt | 18 | pt | |||||||||||||||
| 19-May | Sat | 2nd XI | St Ives Cc, Cornwall | League | Home | Won - 9 wkts | 181-1 | 179-6 | JJ | Walker | 107* | JJ | Walker | 1-22 | ||||
| 45.4 | ov | 48 | ov | |||||||||||||||
| 18 | pt | 4 | pt | |||||||||||||||
| 26-May | Sat | 2nd XI | Perranporth | League | Away | Won - 59 runs | 137 | a/o | 78 | a/o | T | Riley | 45 | JJ | Walker | 5-3 | ||
| 40.4 | ov | 27.1 | ov | |||||||||||||||
| 18 | pt | 6 | pt | |||||||||||||||
| 02-Jun | Sat | 2nd XI | Mawnan | League | Home | Won - 63 runs | 251-3 | dec | 188-9 | JJ | Walker | 154* | P | Harding | 2-22 | |||
| 37 | ov | 46 | ov | |||||||||||||||
| 19 | pt | 5 | pt | |||||||||||||||
| 04-Jun | Mon | 2nd XI | Barripper | League | Away | Lost - 8 runs | 136 | a/o | 144 | a/o | P | Harding | 28 | M | McDonald | 5-29 | ||
| 47.3 | ov | 42.2 | ov | |||||||||||||||
| 8 | pt | 18 | pt | |||||||||||||||
| 09-Jun | Sat | 2nd XI | St Gluvias | League | Home | Won - 8 wkts | 171-2 | 165 | a/o | J | Gilbert | 78* | C | Higgs | 4-40 | |||
| 32.5 | ov | 42.2 | ov | |||||||||||||||
| 20 | pt | 5 | pt | |||||||||||||||
| 16-Jun | Sat | 2nd XI | Stithians | League | Away | Abandoned | 85-4 | 0-0 | B | Pascoe | 24* | |||||||
| 25 | ov | |||||||||||||||||
| 8 | pt | 8 | pt | |||||||||||||||
| 23-Jun | Sat | 2nd XI | Wendron | League | Away | Abandoned | 50-4 | 160-9 | T | Riley | 7* | M | Walker | 3-23 | ||||
| 19.2 | ov | 47 | ov | |||||||||||||||
| 11 | pt | 12 | pt | |||||||||||||||
| 30-Jun | Sat | 2nd XI | Chacewater | League | Home | Lost - 92 runs | 102-9 | 194-8 | P | Sincock | 16 | M | McDonald | 4-37 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 07-Jul | Sat | 2nd XI | Perranporth | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 14-Jul | Sat | 2nd XI | Truro | League | Away | Lost - 99 runs | 102-7 | 201-9 | A | Cox | 30* | M | Walker | 4-34 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 21-Jul | Sat | 2nd XI | St Gluvias | League | Away | Lost - 8 wkts | 67-9 | (a/o) | 68-2 | B | Pascoe | 21 | M | Walker | 2-15 | |||
| 43.1 | ov | 39.3 | ov | |||||||||||||||
| 2 | pt | 20 | pt | |||||||||||||||
| 28-Jul | Sat | 2nd XI | Stithians | League | Home | Lost - 9 wkts | 115-3 | 117-1 | A | Cox | 32 | P | Harding | 1-36 | ||||
| 48 | ov | 18 | ov | |||||||||||||||
| 2 | pt | 16 | pt | |||||||||||||||
| 04-Aug | Sat | 2nd XI | Wendron | League | Home | Lost - 3 wkts | 106 | a/o | 107-7 | G | Perraton | 37 | P | Harding | 3-23 | |||
| 31.4 | ov | 35.5 | ov | |||||||||||||||
| 5 | pt | 18 | pt | |||||||||||||||
| 11-Aug | Sat | 2nd XI | Chacewater | League | Away | Lost - 5 wkts | 169-8 | 170-5 | T | Riley | 41 | T | Riley | 2-32 | ||||
| 48 | ov | 41.5 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 18-Aug | Sat | 2nd XI | Falmouth | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 25-Aug | Sat | 2nd XI | St Ives Cc, Cornwall | League | Away | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 27-Aug | Mon | 2nd XI | St Just | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 01-Sep | Sat | 2nd XI | Barripper | League | Home | Lost - 122 runs | 131 | a/o | 253-8 | T | Riley | 23 | B | Pascoe | 2-9 | |||
| 40.3 | ov | 48 | ov | |||||||||||||||
| 7 | pt | 20 | pt | |||||||||||||||
| 08-Sep | Sat | 2nd XI | Mawnan | League | Away | Lost - 12 runs | 151-8 | (a/o) | 163-9 | B | Pascoe | 46 | T | Riley | 4-22 | |||
| 46.4 | ov | 48 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |