| Porthleven Cricket Club 2012 |
| League |
| Duck Cup |
| Name | Mch | Inn | Ducks | Goldens | Total | |||||
| P | Combellack | 14 | 14 | 3 | (21%) | 3 | (21%) | |||
| P | Sincock | 17 | 13 | 3 | (23%) | 3 | (23%) | |||
| A | Cox | 17 | 12 | 3 | (25%) | 3 | (25%) | |||
| D | Parish | 13 | 11 | 3 | (27%) | 3 | (27%) | |||
| T | Riley | 11 | 11 | 2 | (18%) | 2 | (18%) | |||
| M | McDonald | 11 | 7 | 2 | (29%) | 2 | (29%) | |||
| J | Waring | 10 | 6 | 2 | (33%) | 2 | (33%) | |||
| J | Barber | 9 | 6 | 2 | (33%) | 2 | (33%) | |||
| E | Charles | 6 | 5 | 2 | (40%) | 2 | (40%) | |||
| M | Pollard | 6 | 5 | 2 | (40%) | 1 | (20%) | 3 | (60%) | |
| M | Duck | 15 | 13 | 1 | (8%) | 1 | (8%) | |||
| A | Botha | 14 | 13 | 1 | (8%) | 1 | (8%) | |||
| JJ | Walker | 14 | 13 | 1 | (8%) | 1 | (8%) | |||
| P | Harding | 14 | 12 | 1 | (8%) | 1 | (8%) | |||
| S | Powell | 10 | 7 | 1 | (14%) | 1 | (14%) | |||
| B | Partridge | 6 | 5 | 1 | (20%) | 1 | (20%) | |||
| A | Young | 6 | 5 | 1 | (20%) | 1 | (20%) | |||
| C | Gilbert | 6 | 4 | 1 | (25%) | 1 | (25%) | 2 | (50%) | |
| K | Lappel | 6 | 4 | 1 | (25%) | 1 | (25%) | |||
| A | Wallis | 6 | 4 | 1 | (25%) | 1 | (25%) | |||
| J | Gregg | 5 | 4 | 1 | (25%) | 1 | (25%) | |||
| R | Smith | 5 | 4 | 1 | (25%) | 1 | (25%) | |||
| AN | Other | 9 | 3 | 1 | (33%) | 1 | (33%) | |||
| P | Carvelly | 5 | 2 | 1 | (50%) | 1 | (50%) | |||
| H | Chambers | 2 | 1 | 1 | (100%) | 1 | (100%) | |||
| M | Chapman | 1 | 1 | 1 | (100%) | 1 | (100%) | |||
| J | Massey | 1 | 1 | 1 | (100%) | 1 | (100%) | |||
| T | Russell | 1 | 1 | 1 | (100%) | 1 | (100%) | |||
| Z | Santi | 1 | 1 | 1 | (100%) | 1 | (100%) | |||
| G | Perraton | 7 | 6 | 1 | (17%) | 1 | (17%) | |||
| R | Williams | 3 | 3 | 1 | (33%) | 1 | (33%) | |||
| N | Chilton | 3 | 1 | 1 | (100%) | 1 | (100%) | |||
| Sort Criteria: Ducks | ||||||||||
| Produced by Cricket Statistics for Windows |