| Porthleven Cricket Club 2012 |
| Overall |
| A Cox |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 28-Apr | Sat | 2nd XI | St Just | League | Away | ||||||||||||||||
| 12-May | Sat | 2nd XI | Falmouth | League | Away | 1 | 0 | L.B.W. | ??? | 1 | |||||||||||
| 19-May | Sat | 2nd XI | St Ives Cc, Cornwall | League | Home | 1 | |||||||||||||||
| 26-May | Sat | 2nd XI | Perranporth | League | Away | 4 | 0 | Bowled | 4 | ||||||||||||
| 02-Jun | Sat | 2nd XI | Mawnan | League | Home | ||||||||||||||||
| 04-Jun | Mon | 2nd XI | Barripper | League | Away | 6 | 13 | Not Out | ??? | 1 | 2 | ||||||||||
| 09-Jun | Sat | 1st XI | Barripper | League | Away | 11 | 0 | Run Out | 10 | ||||||||||||
| 16-Jun | Sat | 2nd XI | Stithians | League | Away | ||||||||||||||||
| 23-Jun | Sat | 2nd XI | Wendron | League | Away | 1 | 6 | Caught | ??? | 1 | |||||||||||
| 30-Jun | Sat | 2nd XI | Chacewater | League | Home | 3 | 14 | Bowled | ??? | 2 | 1 | ||||||||||
| 14-Jul | Sat | 2nd XI | Truro | League | Away | 6 | 30 | Not Out | ??? | 1 | |||||||||||
| 19-Jul | Thu | 1st XI | Stithians | Cup | Away | ||||||||||||||||
| 21-Jul | Sat | 2nd XI | St Gluvias | League | Away | 1 | 4 | L.B.W. | ??? | ||||||||||||
| 28-Jul | Sat | 2nd XI | Stithians | League | Home | 1 | 32 | Bowled | ??? | 2 | |||||||||||
| 04-Aug | Sat | 2nd XI | Wendron | League | Home | 1 | 14 | Run Out | ??? | 1 | |||||||||||
| 11-Aug | Sat | 2nd XI | Chacewater | League | Away | 5 | 38 | Not Out | ??? | 4 | |||||||||||
| 01-Sep | Sat | 1st XI | Praze | League | Away | ||||||||||||||||
| 08-Sep | Sat | 2nd XI | Mawnan | League | Away | 5 | 15 | Not Out | ??? | 1 | 0 | 8 | 0 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 12 Inn) | 166 | 14+ | 11 | 1 | 0 | 8 | 0 | 2 | 3 | 1 | ||||||||||
| @ | @ | ||||||||||||||||||||
| 20.75 | Av | 133.33 | Econ | ||||||||||||||||||
| 0.00 | Rate | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |