| Porthleven Cricket Club 2012 |
| Overall |
| D Parish |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 12-May | Sat | 1st XI | St Newlyn East | League | Home | 8 | 0 | L.B.W. | 3 | ||||||||||||
| 17-May | Thu | 1st XI | Leedstown | Cup | Home | 2 | 0 | 4 | 2 | 1 | |||||||||||
| 19-May | Sat | 1st XI | Camborne | League | Away | 9 | 1 | Bowled | 9 | ||||||||||||
| 23-May | Wed | Midweek | Wendron | Evening League | Home | 2 | 0 | 12 | 0 | ||||||||||||
| 26-May | Sat | 1st XI | Mount Ambrose | League | Home | 11 | 0 | Bowled | 3 | ||||||||||||
| 02-Jun | Sat | 1st XI | Hayle | League | Away | ||||||||||||||||
| 04-Jun | Mon | 1st XI | Praze | League | Home | 9 | 0 | Caught | 3 | 12 | 3 | 36 | 5 | ||||||||
| 16-Jun | Sat | 1st XI | Crofty/Holman | League | Home | 9 | 3 | Not Out | 15 | ||||||||||||
| 18-Jun | Mon | 1st XI | Mount Ambrose | Cup | Home | 10 | 2 | Stumped | 7 | 1 | |||||||||||
| 23-Jun | Sat | 1st XI | Mount Hawke & Porthtowan | League | Home | 9 | 3 | Not Out | 6 | 1.5 | 0 | 12 | 0 | ||||||||
| 30-Jun | Sat | 1st XI | Wendron | League | Away | 9 | 2 | Not Out | 6 | ||||||||||||
| 14-Jul | Sat | 1st XI | Gulval | League | Home | 11 | 5 | Bowled | 3 | 1 | 6 | 1 | 20 | 1 | |||||||
| 19-Jul | Thu | 1st XI | Stithians | Cup | Away | 6 | 8 | Caught | 3 | 2 | |||||||||||
| 21-Jul | Sat | 1st XI | Barripper | League | Home | 7 | 13 | Run Out | 20 | 1 | 1 | ||||||||||
| 23-Jul | Mon | 1st XI | Barripper | Cup | Neutral | 7 | 3 | Run Out | 4 | 1 | |||||||||||
| 28-Jul | Sat | 1st XI | Crofty/Holman | League | Away | 9 | 9 | Not Out | ??? | ||||||||||||
| 01-Sep | Sat | 1st XI | Praze | League | Away | 5 | 1 | 20 | 1 | ||||||||||||
| 08-Sep | Sat | 1st XI | Hayle | League | Home | 7 | 3 | Run Out | 3 | 6 | 0 | 31 | 0 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 14 Inn) | 52 | 85+ | 4 | 34.5 | 5 | 135 | 9 | 1 | 3 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 5.20 | Av | 64.59 | Econ | 15.00 | Av | ||||||||||||||||
| 50.59 | Rate | 23.22 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |