| Porthleven Cricket Club 2013 |
| 1st XI |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 27-Apr | Sat | 1st XI | Falmouth | League | Away | Won - 51 runs | 163-6 | 112 | a/o | A | Botha | 68 | C | Higgs | 4-20 | |||
| 48 | ov | 38.3 | ov | |||||||||||||||
| 19 | pt | 5 | pt | |||||||||||||||
| 04-May | Sat | 1st XI | Chacewater | League | Home | Lost - 142 runs | 120 | a/o | 262-6 | A | Botha | 49* | B | Bury | 2-56 | |||
| 31 | ov | 48 | ov | |||||||||||||||
| 6 | pt | 20 | pt | |||||||||||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | Lost - 21 runs | 214-7 | 235-2 | A | Botha | 82 | N | Chilton | 1-25 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 18-May | Sat | 1st XI | Botallack & St Levan | League | Home | Won - 14 runs | 107 | a/o | 93 | a/o | A | Botha | 35 | C | Higgs | 5-18 | ||
| 37.2 | ov | 39.1 | ov | |||||||||||||||
| 17 | pt | 7 | pt | |||||||||||||||
| 21-May | Tue | 1st XI | Barripper | Cup | Away | Lost - 91 runs | 51 | a/o | 142-4 | C | Higgs | 18 | C | Higgs | 3-25 | |||
| 12.5 | ov | 20 | ov | |||||||||||||||
| 25-May | Sat | 1st XI | St Buryan | League | Away | Won - 8 wkts | 119-2 | 115 | a/o | C | Higgs | 70* | A | Young | 3-17 | |||
| 28.2 | ov | 41.3 | ov | |||||||||||||||
| 27-May | Mon | 1st XI | St Just | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 01-Jun | Sat | 1st XI | Ludgvan | League | Away | Lost - 183 runs | 42-9 | (a/o) | 225 | a/o | G | Perraton | 14 | B | Bury | 3-43 | ||
| 23.3 | ov | 47.5 | ov | |||||||||||||||
| 6 | pt | 20 | pt | |||||||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | Lost - 6 wkts | 136 | a/o | 140-4 | C | Higgs | 40 | D | Parish | 2-27 | |||
| 44.4 | ov | 35.1 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 15-Jun | Sat | 1st XI | St Gluvias | League | Home | Lost - 8 wkts | 126 | a/o | 127-2 | D | Parish | 39 | P | Amphlett | 1-22 | |||
| 41.2 | ov | 29.5 | ov | |||||||||||||||
| 4 | pt | 20 | pt | |||||||||||||||
| 22-Jun | Sat | 1st XI | Truro | League | Home | Won - 9 wkts | 83-1 | 80 | a/o | D | Parish | 48* | C | Higgs | 4-23 | |||
| 17.5 | ov | 38.5 | ov | |||||||||||||||
| 20 | pt | 2 | pt | |||||||||||||||
| 29-Jun | Sat | 1st XI | Penzance | League | Away | Lost - 6 wkts | 209-5 | 213-4 | M | Duck | 90 | P | Harding | 3-32 | ||||
| 48 | ov | 38 | ov | |||||||||||||||
| 7 | pt | 17 | pt | |||||||||||||||
| 06-Jul | Sat | 1st XI | Ludgvan | League | Home | Won - 1 wkt | 192-9 | 189 | a/o | A | Botha | 63* | C | Higgs | 3-67 | |||
| 43.5 | ov | 43.1 | ov | |||||||||||||||
| 19 | pt | |||||||||||||||||
| 13-Jul | Sat | 1st XI | St Just | League | Away | Won - 34 runs | 280-8 | 246 | a/o | A | Botha | 122 | C | Higgs | 3-49 | |||
| 48 | ov | 46 | ov | |||||||||||||||
| 20 | pt | 9 | pt | |||||||||||||||
| 20-Jul | Sat | 1st XI | Perranporth | League | Home | Lost - 40 runs | 210 | a/o | 250-8 | A | Botha | 124 | B | Bury | 2-45 | |||
| 42.3 | ov | 48 | ov | |||||||||||||||
| 9 | pt | 20 | pt | |||||||||||||||
| 27-Jul | Sat | 1st XI | St Gluvias | League | Away | Won - 100 runs | 225-7 | 125 | a/o | A | Botha | 58 | M | Duck | 4-22 | |||
| 48 | ov | 33.1 | ov | |||||||||||||||
| 20 | pt | 6 | pt | |||||||||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | Lost - 47 runs | 166 | a/o | 213-8 | N | Bartlett | 70 | B | Bury | 5-32 | |||
| 45 | ov | 48 | ov | |||||||||||||||
| 8 | pt | 20 | pt | |||||||||||||||
| 10-Aug | Sat | 1st XI | Botallack & St Levan | League | Away | Lost - 3 wkts | 70 | a/o | 74-7 | D | Parish | 19 | B | Bury | 4-29 | |||
| 24.1 | ov | 23.2 | ov | |||||||||||||||
| 4 | pt | 17 | pt | |||||||||||||||
| 17-Aug | Sat | 1st XI | St Buryan | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 24-Aug | Sat | 1st XI | Chacewater | League | Away | Won - 5 wkts | 120-5 | 118 | a/o | M | Duck | 43 | B | Bury | 3-24 | |||
| 28.4 | ov | 34.4 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 26-Aug | Mon | 1st XI | Falmouth | League | Home | Won - 190 runs | 255-8 | 65 | a/o | C | Higgs | 102* | C | Higgs | 5-13 | |||
| 48 | ov | 23.2 | ov | |||||||||||||||
| 20 | pt | 5 | pt | |||||||||||||||
| 31-Aug | Sat | 1st XI | Penzance | League | Home | Won - 1 run | 233-9 | 232-8 | A | Bonnett | 49 | M | Duck | 3-52 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 19 | pt | 9 | pt | |||||||||||||||
| 07-Sep | Sat | 1st XI | Truro | League | Away | Won - 177 runs | 210-9 | 33 | a/o | A | Botha | 72 | A | Young | 3-6 | |||
| 48 | ov | 25.2 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |