| Porthleven Cricket Club 2013 |
| 2nd XI |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 28-Apr | Sun | 2nd XI | Falmouth | League | Home | Won - 7 wkts | 106-3 | 105-7 | B | Pascoe | 65 | N | Chilton | 2-25 | ||||
| 32.3 | ov | 40 | ov | |||||||||||||||
| 04-May | Sat | 2nd XI | Chacewater | League | Away | Won - conceded | 20 | pt | ||||||||||
| 11-May | Sat | 2nd XI | St Gluvias | League | Home | Lost - 7 wkts | 132-5 | 133-3 | M | Morris | 63* | AN | Other | 2-24 | ||||
| 40 | ov | 37.1 | ov | |||||||||||||||
| 4 | pt | |||||||||||||||||
| 18-May | Sat | 2nd XI | Mawnan | League | Away | Lost - 162 runs | 59 | a/o | 221-4 | J | Barber | 30* | N | Chilton | 2-58 | |||
| 26 | ov | 40 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 27-May | Mon | 2nd XI | St Just | League | Away | Cancelled | 0-0 | 0-0 | ||||||||||
| 01-Jun | Sat | 2nd XI | Barripper | League | Home | Lost - 101 runs | 68-9 | (a/o) | 169-9 | N | Chilton | 26 | M | Chapman | 3-19 | |||
| 26.4 | ov | 39.5 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| 08-Jun | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Home | Lost - 148 runs | 83-8 | 231-7 | L | Powell | 21 | S | Powell | 4-47 | ||||
| 40 | ov | 40 | ov | |||||||||||||||
| 22-Jun | Sat | 2nd XI | Mount Ambrose | League | Away | Lost - 138 runs | 42 | a/o | 180-5 | AN | Other | 25 | AN | Other | 2-10 | |||
| 15.1 | ov | 40 | ov | |||||||||||||||
| 3 | pt | 19 | pt | |||||||||||||||
| 29-Jun | Sat | 2nd XI | Truro | League | Home | Lost - 8 wkts | 99 | a/o | 100-2 | M | Morris | 53 | N | Chilton | 2-17 | |||
| 39 | ov | 15.1 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 06-Jul | Sat | 2nd XI | Barripper | League | Away | Lost - 4 wkts | 108-9 | 110-6 | M | Morris | 27 | M | McDonald | 3-19 | ||||
| 40 | ov | 25.3 | ov | |||||||||||||||
| 5 | pt | 18 | pt | |||||||||||||||
| 13-Jul | Sat | 2nd XI | St Just | League | Home | Lost - 6 wkts | 166-7 | 167-4 | M | Morris | 80 | S | Mitchell | 1-18 | ||||
| 40 | ov | 37 | ov | P | Sincock | 1-18 | ||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 20-Jul | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | Lost - 8 wkts | 116-9 | (a/o) | 120-2 | J | Waring | 25 | P | Sincock | 1-24 | |||
| 39 | ov | 17.1 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 27-Jul | Sat | 2nd XI | Wendron | League | Home | Lost - 4 wkts | 199-7 | 200-6 | M | Morris | 60 | P | Sincock | 3-36 | ||||
| 40 | ov | 38.2 | ov | |||||||||||||||
| 7 | pt | 18 | pt | |||||||||||||||
| 03-Aug | Sat | 2nd XI | St Gluvias | League | Away | Lost - conceded | 20 | pt | ||||||||||
| 10-Aug | Sat | 2nd XI | Mawnan | League | Home | Lost - 196 runs | 54 | a/o | 250-4 | P | Carvelly | 7 | A | Morris | 2-43 | |||
| 22.3 | ov | 40 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 17-Aug | Sat | 2nd XI | Gerrans | League | Away | Cancelled | 0-0 | 0-0 | ||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 26-Aug | Mon | 2nd XI | Falmouth | League | Away | Lost - 77 runs | 102-9 | (a/o) | 179-4 | M | Morris | 27 | M | Chapman | 2-20 | |||
| 35.1 | ov | 40 | ov | |||||||||||||||
| 4 | pt | 19 | pt | |||||||||||||||
| 31-Aug | Sat | 2nd XI | Truro | League | Away | Lost - conceded | 20 | pt | ||||||||||
| 07-Sep | Sat | 2nd XI | Mount Ambrose | League | Home | Lost - 85 runs | 132-8 | 217-5 | B | Pascoe | 57 | N | Chilton | 1-20 | ||||
| 35 | ov | 35 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |