| Porthleven Cricket Club 2013 |
| Overall |
| A Bonnett |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 27-Apr | Sat | 1st XI | Falmouth | League | Away | 8 | 4 | Not Out | ??? | 2 | |||||||||||
| 04-May | Sat | 1st XI | Chacewater | League | Home | 5 | 11 | Bowled | 15 | 1 | 1 | ||||||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | ||||||||||||||||
| 01-Jun | Sat | 1st XI | Ludgvan | League | Away | 6 | 1 | Bowled | ??? | 3 | 0 | 18 | 2 | ||||||||
| 05-Jun | Wed | Midweek | Mawnan | Evening League | Home | 1 | |||||||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | 3 | 6 | Bowled | ??? | 1 | |||||||||||
| 19-Jun | Wed | Midweek | Wendron | Evening League | Home | 1 | 0 | 8 | 1 | ||||||||||||
| 22-Jun | Sat | 1st XI | Truro | League | Home | 2 | 0 | 6 | 0 | 1 | |||||||||||
| 25-Jun | Tue | Midweek | Mawnan | Evening League | Away | 3 | 27 | Caught | ??? | ||||||||||||
| 29-Jun | Sat | 1st XI | Penzance | League | Away | 6 | 2 | Not Out | ??? | ||||||||||||
| 06-Jul | Sat | 1st XI | Ludgvan | League | Home | 8 | 4 | Bowled | ??? | 2 | |||||||||||
| 20-Jul | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | 2 | 0 | Caught | ??? | 1 | |||||||||||
| 27-Jul | Sat | 1st XI | St Gluvias | League | Away | 9 | 9 | Not Out | ??? | ||||||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | 8 | 21 | Bowled | 23 | 3 | |||||||||||
| 10-Aug | Sat | 1st XI | Botallack & St Levan | League | Away | 8 | 0 | Caught | ??? | ||||||||||||
| 24-Aug | Sat | 1st XI | Chacewater | League | Away | ||||||||||||||||
| 26-Aug | Mon | 1st XI | Falmouth | League | Home | 8 | 10 | Run Out | 6 | 2 | |||||||||||
| 31-Aug | Sat | 1st XI | Penzance | League | Home | 8 | 49 | Bowled | ??? | 1 | 7 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 13 Inn) | 144 | 44+ | 1 | 14 | 6 | 0 | 32 | 3 | 8 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 14.40 | Av | 88.89 | Econ | 10.67 | Av | ||||||||||||||||
| 95.45 | Rate | 12.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |