| Porthleven Cricket Club 2013 |
| Overall |
| A Morris |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 01-Jun | Sat | 2nd XI | Barripper | League | Home | 7 | 2 | Caught | 7 | 8 | 2 | 34 | 2 | 6 | |||||||
| 05-Jun | Wed | Midweek | Mawnan | Evening League | Home | 2 | 0 | 7 | 1 | ||||||||||||
| 08-Jun | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Home | 7 | 7 | Caught | ??? | 6 | 0 | 40 | 0 | ||||||||
| 18-Jun | Tue | Midweek | Helston | Evening League | Home | 7 | 4 | Not Out | ??? | 3 | 0 | 22 | 0 | ||||||||
| 19-Jun | Wed | Midweek | Wendron | Evening League | Home | 7 | 1 | Not Out | ??? | 4 | 1 | 30 | 1 | ||||||||
| 22-Jun | Sat | 2nd XI | Mount Ambrose | League | Away | 9 | 0 | Bowled | 1 | 8 | 2 | 35 | 1 | ||||||||
| 29-Jun | Sat | 2nd XI | Truro | League | Home | 10 | 0 | Run Out | ??? | 5 | 1 | 29 | 0 | 1 | |||||||
| 06-Jul | Sat | 2nd XI | Barripper | League | Away | 7 | 2 | Caught | 4 | 5 | 0 | 13 | 1 | ||||||||
| 13-Jul | Sat | 2nd XI | St Just | League | Home | 7 | 3 | Caught | ??? | 7 | 3 | 23 | 0 | ||||||||
| 20-Jul | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | 7 | 4 | Bowled | ??? | 4 | 0 | 27 | 0 | ||||||||
| 22-Jul | Mon | Midweek | Wendron | Evening League | Away | 5 | 3 | Caught | ??? | 4 | 1 | 12 | 0 | ||||||||
| 27-Jul | Sat | 2nd XI | Wendron | League | Home | 7 | 2 | Bowled | ??? | 7.2 | 0 | 45 | 1 | ||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | 10 | 4 | Caught | 17 | 1 | 0 | 14 | 0 | ||||||||
| 10-Aug | Sat | 2nd XI | Mawnan | League | Home | 2 | 1 | Bowled | ??? | 10 | 1 | 43 | 2 | 4 | |||||||
| 26-Aug | Mon | 2nd XI | Falmouth | League | Away | 6 | 6 | Caught | ??? | 10 | 3 | 28 | 1 | ||||||||
| 31-Aug | Sat | 1st XI | Penzance | League | Home | 10 | 4 | Caught | ??? | 1 | 2 | 0 | 17 | 0 | |||||||
| 07-Sep | Sat | 1st XI | Truro | League | Away | 2 | 0 | Caught | 10 | 2 | 1 | 2 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (17 Mch / 16 Inn) | 43 | 39+ | 1 | 88.2 | 15 | 421 | 11 | 11 | ||||||||||||
| @ | @ | @ | |||||||||||||||||||
| 3.07 | Av | 79.43 | Econ | 38.27 | Av | ||||||||||||||||
| 20.51 | Rate | 48.18 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |