| Porthleven Cricket Club 2013 |
| Overall |
| B Pascoe |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 28-Apr | Sun | 2nd XI | Falmouth | League | Home | 1 | 65 | Bowled | 88 | 12 | 4 | 0 | 8 | 1 | 1 | ||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | 2 | 9 | Caught | 31 | 1 | |||||||||||
| 18-May | Sat | 1st XI | Botallack & St Levan | League | Home | 1 | 2 | Caught | 24 | ||||||||||||
| 21-May | Tue | 1st XI | Barripper | Cup | Away | 10 | 0 | Caught | ??? | ||||||||||||
| 25-May | Sat | 1st XI | St Buryan | League | Away | 1 | 14 | Run Out | ??? | 2 | 1 | ||||||||||
| 01-Jun | Sat | 1st XI | Ludgvan | League | Away | 4 | 2 | Bowled | ??? | ||||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | 5 | 0 | L.B.W. | ??? | 1 | |||||||||||
| 22-Jun | Sat | 1st XI | Truro | League | Home | 1 | |||||||||||||||
| 29-Jun | Sat | 1st XI | Penzance | League | Away | 1 | 7 | Caught | ??? | 1 | |||||||||||
| 06-Jul | Sat | 1st XI | Ludgvan | League | Home | 5 | 1 | Bowled | ??? | ||||||||||||
| 13-Jul | Sat | 1st XI | St Just | League | Away | 2 | |||||||||||||||
| 20-Jul | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | 1 | 15 | Caught | ??? | ||||||||||||
| 27-Jul | Sat | 2nd XI | Wendron | League | Home | 1 | 30 | Caught | ??? | 4 | |||||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | 1 | 4 | Caught | 13 | 1 | |||||||||||
| 24-Aug | Sat | 1st XI | Chacewater | League | Away | 7 | 8 | Not Out | ??? | 2 | |||||||||||
| 26-Aug | Mon | 1st XI | Falmouth | League | Home | 6 | 0 | Caught | 2 | ||||||||||||
| 07-Sep | Sat | 2nd XI | Mount Ambrose | League | Home | 1 | 57 | Caught | ??? | 2 | 7 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (17 Mch / 15 Inn) | 214 | 158+ | 2 | 30 | 4 | 0 | 8 | 1 | 6 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 15.29 | Av | 33.33 | Econ | 8.00 | Av | ||||||||||||||||
| 50.63 | Rate | 24.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |