| Porthleven Cricket Club 2013 |
| Overall |
| D Parish |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 27-Apr | Sat | 1st XI | Falmouth | League | Away | 5 | 3 | Bowled | ??? | 7.3 | 0 | 28 | 4 | 1 | |||||||
| 04-May | Sat | 1st XI | Chacewater | League | Home | 9 | 0 | Bowled | 8 | 6 | 2 | 23 | 1 | ||||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | 7 | 3 | Bowled | 6 | 12 | 2 | 42 | 1 | ||||||||
| 18-May | Sat | 1st XI | Botallack & St Levan | League | Home | 11 | 1 | Not Out | 11 | ||||||||||||
| 25-May | Sat | 1st XI | St Buryan | League | Away | 4 | 2 | 6 | 1 | ||||||||||||
| 01-Jun | Sat | 1st XI | Ludgvan | League | Away | 7 | 2 | 17 | 0 | 1 | |||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | 8 | 14 | Caught | ??? | 1 | 1 | 12 | 5 | 27 | 2 | ||||||
| 15-Jun | Sat | 1st XI | St Gluvias | League | Home | 9 | 39 | Bowled | 37 | 1 | 6 | 3.5 | 0 | 16 | 0 | ||||||
| 22-Jun | Sat | 1st XI | Truro | League | Home | 1 | 48 | Not Out | 50 | 2 | 4 | 6 | 3 | 10 | 1 | 1 | |||||
| 06-Jul | Sat | 1st XI | Ludgvan | League | Home | 1 | 1 | Caught | ??? | 4 | 1 | 27 | 0 | 1 | |||||||
| 13-Jul | Sat | 1st XI | St Just | League | Away | 1 | 16 | Bowled | ??? | 5 | 0 | 34 | 2 | ||||||||
| 20-Jul | Sat | 1st XI | Perranporth | League | Home | 4 | 0 | Bowled | ??? | 11 | 1 | 58 | 2 | 1 | 2 | ||||||
| 27-Jul | Sat | 1st XI | St Gluvias | League | Away | 2 | 27 | L.B.W. | ??? | ||||||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | 2 | 11 | Caught | 35 | 1 | 9 | 2 | 39 | 1 | 1 | ||||||
| 10-Aug | Sat | 1st XI | Botallack & St Levan | League | Away | 2 | 19 | Bowled | ??? | 3 | 1 | ||||||||||
| 07-Sep | Sat | 1st XI | Truro | League | Away | 8 | 2 | Caught | 12 | 1 | |||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 14 Inn) | 184 | 159+ | 4 | 15 | 87.2 | 20 | 327 | 15 | 1 | 8 | 1 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 15.33 | Av | 62.40 | Econ | 21.80 | Av | ||||||||||||||||
| 65.41 | Rate | 34.93 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |