| Porthleven Cricket Club 2013 |
| Overall |
| M Duck |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 27-Apr | Sat | 1st XI | Falmouth | League | Away | 7 | 4 | Bowled | ??? | 5 | 1 | 15 | 0 | ||||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | 1 | 4 | Bowled | 10 | 12 | 3 | 47 | 0 | ||||||||
| 18-May | Sat | 1st XI | Botallack & St Levan | League | Home | 7 | 12 | Bowled | 30 | 2 | 6 | 0 | 25 | 1 | 3 | ||||||
| 25-May | Sat | 1st XI | St Buryan | League | Away | 9 | 2 | 22 | 1 | 1 | |||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | 4 | 29 | Caught | ??? | 4 | 8 | 2 | 35 | 0 | |||||||
| 15-Jun | Sat | 1st XI | St Gluvias | League | Home | 6 | 24 | Caught | 0 | 1 | 3 | 4 | 0 | 16 | 0 | ||||||
| 22-Jun | Sat | 1st XI | Truro | League | Home | 6 | 3 | 4 | 2 | ||||||||||||
| 29-Jun | Sat | 1st XI | Penzance | League | Away | 3 | 90 | Bowled | ??? | 1 | 8 | 8 | 0 | 32 | 1 | ||||||
| 06-Jul | Sat | 1st XI | Ludgvan | League | Home | 2 | 36 | Bowled | ??? | 7 | 9 | 3 | 19 | 2 | |||||||
| 13-Jul | Sat | 1st XI | St Just | League | Away | 4 | 38 | Bowled | ??? | 9 | 2 | 17 | 1 | 1 | |||||||
| 27-Jul | Sat | 1st XI | St Gluvias | League | Away | 4 | 36 | Caught | ??? | 10 | 6 | 22 | 4 | ||||||||
| 03-Aug | Sat | 1st XI | Goldsithney | League | Home | 6 | 17 | Run Out | 26 | 1 | 11 | 0 | 53 | 1 | 2 | ||||||
| 10-Aug | Sat | 1st XI | Botallack & St Levan | League | Away | 1 | 5 | Bowled | ??? | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
| 24-Aug | Sat | 1st XI | Chacewater | League | Away | 4 | 43 | Bowled | ??? | 8 | 7 | 2 | 18 | 1 | |||||||
| 31-Aug | Sat | 1st XI | Penzance | League | Home | 4 | 6 | L.B.W. | ??? | 1 | 12 | 1 | 52 | 3 | |||||||
| 07-Sep | Sat | 1st XI | Truro | League | Away | 7 | 11 | Bowled | 15 | 2 | 2 | 0 | 0 | 2 | 1 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 14 Inn) | 355 | 81+ | 2 | 37 | 120 | 26 | 379 | 20 | 5 | 5 | ||||||||||
| @ | @ | @ | |||||||||||||||||||
| 25.36 | Av | 52.64 | Econ | 18.95 | Av | ||||||||||||||||
| 83.95 | Rate | 36.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |