| Porthleven Cricket Club 2013 |
| Overall |
| M McDonald |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 27-Apr | Sat | 1st XI | Falmouth | League | Away | 2 | 0 | 5 | 0 | ||||||||||||
| 28-Apr | Sun | 2nd XI | Falmouth | League | Home | 9 | 6 | 7 | 1 | ||||||||||||
| 04-May | Sat | 1st XI | Chacewater | League | Home | 11 | 0 | Bowled | 3 | 9 | 0 | 53 | 1 | ||||||||
| 11-May | Sat | 1st XI | Goldsithney | League | Away | ||||||||||||||||
| 18-May | Sat | 2nd XI | Mawnan | League | Away | 9 | 3 | L.B.W. | ??? | 10 | 2 | 37 | 1 | ||||||||
| 21-May | Tue | 1st XI | Barripper | Cup | Away | 11 | 0 | Not Out | ??? | 5 | 0 | 37 | 1 | ||||||||
| 05-Jun | Wed | Midweek | Mawnan | Evening League | Home | 3 | 0 | 11 | 2 | ||||||||||||
| 08-Jun | Sat | 1st XI | Perranporth | League | Away | 9 | 5 | Not Out | ??? | 1 | 5.1 | 1 | 19 | 1 | 1 | ||||||
| 18-Jun | Tue | Midweek | Helston | Evening League | Home | 4 | 0 | 22 | 0 | ||||||||||||
| 22-Jun | Sat | 2nd XI | Mount Ambrose | League | Away | 10 | 0 | Bowled | 2 | 7 | 0 | 25 | 0 | ||||||||
| 25-Jun | Tue | Midweek | Mawnan | Evening League | Away | 4 | 0 | 17 | 2 | 1 | |||||||||||
| 29-Jun | Sat | 2nd XI | Truro | League | Home | 11 | 0 | Caught | ??? | 4 | 0 | 23 | 0 | ||||||||
| 06-Jul | Sat | 2nd XI | Barripper | League | Away | 10 | 0 | Not Out | 2 | 5 | 1 | 19 | 3 | ||||||||
| 13-Jul | Sat | 2nd XI | St Just | League | Home | 7 | 1 | 31 | 1 | ||||||||||||
| 20-Jul | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | 9 | 4 | Caught | ??? | 1 | 0 | 12 | 0 | ||||||||
| 22-Jul | Mon | Midweek | Wendron | Evening League | Away | 10 | 0 | Caught | ??? | 0.5 | 0 | 6 | 1 | ||||||||
| 27-Jul | Sat | 2nd XI | Wendron | League | Home | 9 | 10 | Not Out | ??? | 2 | 7 | 0 | 35 | 1 | |||||||
| 31-Aug | Sat | 1st XI | Penzance | League | Home | 6 | 0 | 44 | 2 | ||||||||||||
| 07-Sep | Sat | 2nd XI | Mount Ambrose | League | Home | 9 | 0 | Not Out | ??? | 7 | 0 | 32 | 1 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 11 Inn) | 22 | 7+ | 3 | 96 | 11 | 435 | 18 | 1 | 2 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 3.67 | Av | 75.52 | Econ | 24.17 | Av | ||||||||||||||||
| 0.00 | Rate | 32.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |