| Porthleven Cricket Club 2014 |
| 1st XI League |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 26-Apr | Sat | 1st XI | Goldsithney | League | Away | Cancelled | 0-0 | dec | 0-0 | dec | ||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 03-May | Sat | 1st XI | Camborne | League | Home | Lost - 4 wkts | 83 | a/o | 84-6 | N | Rowe | 12 | A | Botha | 3-28 | |||
| 30 | ov | 17.1 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| 10-May | Sat | 1st XI | St Buryan | League | Away | Lost - 4 wkts | 51 | a/o | 52-6 | B | Bury | 20* | C | Higgs | 3-10 | |||
| 18.3 | ov | 12.4 | ov | |||||||||||||||
| 4 | pt | 18 | pt | |||||||||||||||
| 17-May | Sat | 1st XI | St Newlyn East | League | Home | Won - 242 runs | 300-6 | 58 | a/o | P | Combellack | 101 | A | Young | 4-21 | |||
| 48 | ov | 16.5 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 24-May | Sat | 1st XI | Ludgvan | League | Away | Lost - 17 runs | 144-8 | 161-7 | C | Higgs | 38 | B | Bury | 3-29 | ||||
| 48 | ov | 48 | ov | M | Pollard | 3-29 | ||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 26-May | Mon | 1st XI | Mount Ambrose | League | Home | Lost - 34 runs | 67 | a/o | 101 | a/o | D | Parish | 16* | C | Higgs | 3-21 | ||
| 36.3 | ov | 36.2 | ov | |||||||||||||||
| 6 | pt | 17 | pt | |||||||||||||||
| 01-Jun | Sun | 1st XI | Penzance | League | Away | Lost - 9 wkts | 81 | a/o | 83-1 | A | Bonnett | 12 | P | Harding | 1-21 | |||
| 23.4 | ov | 12.2 | ov | |||||||||||||||
| 2 | pt | 20 | pt | |||||||||||||||
| 07-Jun | Sat | 1st XI | St Gluvias | League | Away | Lost - 3 wkts | 90 | a/o | 91-7 | K | Orchard | 17 | C | Higgs | 5-46 | |||
| 30.5 | ov | 20 | ov | |||||||||||||||
| 14-Jun | Sat | 1st XI | St Just | League | Home | Won - 68 runs | 226-4 | 158 | a/o | C | Higgs | 74* | M | Pollard | 3-30 | |||
| 48 | ov | 44.1 | ov | |||||||||||||||
| 20 | pt | 5 | pt | |||||||||||||||
| 21-Jun | Sat | 1st XI | Truro | League | Home | Won - 87 runs | 266-5 | 179 | a/o | C | Higgs | 80* | C | Higgs | 7-50 | |||
| 48 | ov | 34.5 | ov | |||||||||||||||
| 20 | pt | 6 | pt | |||||||||||||||
| 28-Jun | Sat | 1st XI | Perranporth | League | Away | Lost - 10 wkts | 98 | a/o | 101-0 | C | Higgs | 38 | D | Leonard | 0-14 | |||
| 41.5 | ov | 11 | ov | |||||||||||||||
| 2 | pt | 20 | pt | |||||||||||||||
| 05-Jul | Sat | 1st XI | Penzance | League | Home | Lost - 20 runs | 110 | a/o | 130 | a/o | D | Bray | 26* | M | Pollard | 4-66 | ||
| 39.4 | ov | 30.5 | ov | |||||||||||||||
| 7 | pt | 18 | pt | |||||||||||||||
| 12-Jul | Sat | 1st XI | Camborne | League | Away | Lost - 9 wkts | 168 | a/o | 169-1 | C | Higgs | 77 | P | Harding | 1-33 | |||
| 41.2 | ov | 35.5 | ov | |||||||||||||||
| 4 | pt | 20 | pt | |||||||||||||||
| 19-Jul | Sat | 1st XI | St Just | League | Away | Won - 4 wkts | 185-6 | 184-7 | C | Higgs | 39 | N | Bartlett | 3-34 | ||||
| 43.1 | ov | 48 | ov | |||||||||||||||
| 18 | pt | 7 | pt | |||||||||||||||
| 26-Jul | Sat | 1st XI | St Gluvias | League | Home | Lost - 27 runs | 147 | a/o | 174 | a/o | C | Higgs | 45 | M | Pollard | 3-27 | ||
| 44.2 | ov | 43.2 | ov | |||||||||||||||
| 8 | pt | 19 | pt | |||||||||||||||
| 02-Aug | Sat | 1st XI | Truro | League | Away | Lost - 7 wkts | 91 | a/o | 93-3 | N | Rowe | 29 | N | Bartlett | 2-34 | |||
| 34 | ov | 19.5 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 09-Aug | Sat | 1st XI | Perranporth | League | Home | Lost - 87 runs | 162-8 | 249 | a/o | C | Higgs | 65 | M | McDonald | 4-31 | |||
| 48 | ov | 40.4 | ov | |||||||||||||||
| 9 | pt | 19 | pt | |||||||||||||||
| 16-Aug | Sat | 1st XI | St Buryan | League | Home | Lost - 1 wkt | 93 | a/o | 94-9 | B | Bury | 21 | B | Bury | 5-19 | |||
| 35.2 | ov | 26.5 | ov | |||||||||||||||
| 6 | pt | 17 | pt | |||||||||||||||
| 23-Aug | Sat | 1st XI | Ludgvan | League | Home | Won - conceded | 20 | pt | ||||||||||
| 25-Aug | Mon | 1st XI | Mount Ambrose | League | Away | Cancelled | 0-0 | 0-0 | ||||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 30-Aug | Sat | 1st XI | Goldsithney | League | Home | Lost - 173 runs | 121-9 | 294 | a/o | P | Combellack | 30 | B | Bury | 4-36 | |||
| 32.5 | ov | 47.1 | ov | |||||||||||||||
| 8 | pt | 20 | pt | |||||||||||||||
| 06-Sep | Sat | 1st XI | St Newlyn East | League | Away | Won - 9 wkts | 180-1 | 177 | a/o | C | Higgs | 105* | B | Bury | 7-37 | |||
| 37.3 | ov | 47.4 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |