| Porthleven Cricket Club 2014 |
| 2nd XI League |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 27-Apr | Sun | 2nd XI | Wendron | League | Home | Cancelled | 0-0 | dec | 0-0 | dec | ||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 03-May | Sat | 2nd XI | Mawnan | League | Away | Lost - 9 wkts | 105-9 | 108-1 | A | Bonnett | 28 | N | Chilton | 1-25 | ||||
| 40 | ov | 30.1 | ov | |||||||||||||||
| 2 | pt | 19 | pt | |||||||||||||||
| 10-May | Sat | 2nd XI | Praze | League | Home | Cancelled | 0-0 | dec | 0-0 | dec | ||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 17-May | Sat | 2nd XI | Barripper | League | Away | Won - 8 wkts | 101-2 | 98 | a/o | L | Fowler | 28* | P | Sincock | 4-14 | |||
| 27.4 | ov | 33.3 | ov | |||||||||||||||
| 20 | pt | 3 | pt | |||||||||||||||
| 24-May | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Home | Lost - 52 runs | 120-8 | 172-6 | M | Morris | 43 | P | Sincock | 2-52 | ||||
| 40 | ov | 40 | ov | |||||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 26-May | Mon | 2nd XI | Mount Ambrose | League | Away | Cancelled | 0-0 | 0-0 | ||||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 31-May | Sat | 2nd XI | St Gluvias | League | Home | Won - 5 wkts | 174-5 | 169 | a/o | C | Cattlin | 68* | M | McDonald | 3-21 | |||
| 37.4 | ov | 37.5 | ov | |||||||||||||||
| 20 | pt | 6 | pt | |||||||||||||||
| 07-Jun | Sat | 2nd XI | St Just | League | Home | Won - 6 wkts | 155-4 | 154-8 | M | Morris | 67* | P | Sincock | 3-38 | ||||
| 34.1 | ov | 40 | ov | |||||||||||||||
| 19 | pt | 5 | pt | |||||||||||||||
| 14-Jun | Sat | 2nd XI | Falmouth | League | Away | Lost - 127 runs | 90 | a/o | 217-6 | M | Morris | 37 | M | McDonald | 2-17 | |||
| 27.5 | ov | 40 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 21-Jun | Sat | 2nd XI | Rosudgeon & Kenneggy | League | Away | Lost - 117 runs | 112-9 | 229-7 | N | Chilton | 35* | M | McDonald | 3-13 | ||||
| 28.2 | ov | 40 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 28-Jun | Sat | 2nd XI | Truro | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 05-Jul | Sat | 2nd XI | St Gluvias | League | Away | Lost - 9 wkts | 68 | a/o | 69-1 | N | Tucker | 18 | N | Tucker | 1-11 | |||
| 38.1 | ov | 19.5 | ov | |||||||||||||||
| 1 | pt | 20 | pt | |||||||||||||||
| 12-Jul | Sat | 2nd XI | Mawnan | League | Home | Lost - 170 runs | 64 | a/o | 234-5 | J | Sawyer | 25 | A | Morris | 2-32 | |||
| 17.3 | ov | 40 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 19-Jul | Sat | 2nd XI | Falmouth | League | Home | Won - 6 wkts | 117-4 | 113 | a/o | M | Morris | 44* | J | Dark | 3-28 | |||
| 27.3 | ov | 33.4 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 26-Jul | Sat | 2nd XI | St Just | League | Away | Won - 4 wkts | 131-6 | 128-6 | J | Dark | 44 | D | Mitchell | 2-21 | ||||
| 38.2 | ov | 40 | ov | |||||||||||||||
| 18 | pt | 6 | pt | |||||||||||||||
| 02-Aug | Sat | 2nd XI | Rosudgeon & Kenneggy | League | Home | Lost - 8 wkts | 120 | a/o | 125-2 | D | Lavia | 66 | L | Frew | 2-27 | |||
| 38.1 | ov | 31.3 | ov | |||||||||||||||
| 4 | pt | 20 | pt | |||||||||||||||
| 09-Aug | Sat | 2nd XI | Truro | League | Away | Lost - conceded | 20 | pt | ||||||||||
| 16-Aug | Sat | 2nd XI | Praze | League | Away | Lost - 25 runs | 152-6 | 177-8 | D | Lavia | 46* | A | Morris | 3-34 | ||||
| 40 | ov | 40 | ov | |||||||||||||||
| 7 | pt | 17 | pt | |||||||||||||||
| 23-Aug | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | Lost - 45 runs | 77 | a/o | 122-9 | C | Cattlin | 18 | A | Morris | 3-21 | |||
| 27 | ov | 40 | ov | |||||||||||||||
| 5 | pt | 18 | pt | |||||||||||||||
| 25-Aug | Mon | 2nd XI | Mount Ambrose | League | Home | Cancelled | 0-0 | 0-0 | ||||||||||
| 0 | ov | 0 | ov | |||||||||||||||
| 6 | pt | 6 | pt | |||||||||||||||
| 30-Aug | Sat | 2nd XI | Wendron | League | Away | Lost - 105 runs | 62 | a/o | 167-6 | M | Chapman | 11* | P | Sincock | 2-36 | |||
| 24.5 | ov | 40 | ov | |||||||||||||||
| 4 | pt | 19 | pt | |||||||||||||||
| 06-Sep | Sat | 2nd XI | Barripper | League | Home | Won - 1 wkt | 137-9 | 136 | a/o | J | Dark | 41 | M | McDonald | 2-16 | |||
| 36.2 | ov | 32 | ov | |||||||||||||||
| 18 | pt | 7 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |