| Porthleven Cricket Club 2014 |
| Overall |
| B Bury |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 06-May | Tue | 1st XI | Praze | Cup | Away | 7 | 5 | Caught | ??? | 1 | 5 | 0 | 30 | 1 | |||||||
| 10-May | Sat | 1st XI | St Buryan | League | Away | 9 | 20 | Not Out | ??? | 4 | 4 | 1 | 11 | 1 | |||||||
| 13-May | Tue | Midweek | Helston | Evening League | Home | 4 | 30 | Not Out | ??? | 2 | 0 | 16 | 0 | ||||||||
| 24-May | Sat | 1st XI | Ludgvan | League | Away | 4 | 9 | Bowled | ??? | 1 | 12 | 4 | 29 | 3 | |||||||
| 26-May | Mon | 1st XI | Mount Ambrose | League | Home | 8 | 4 | Bowled | 13 | 11.2 | 3 | 24 | 3 | 2 | |||||||
| 28-May | Wed | Midweek | Mullion | Evening League | Away | 4 | 14 | Stumped | ??? | 2 | 0 | 7 | 0 | ||||||||
| 03-Jun | Tue | Midweek | Helston | Evening League | Away | 4 | 0 | Bowled | ??? | ||||||||||||
| 07-Jun | Sat | 1st XI | St Gluvias | League | Away | 5 | 9 | Caught | 34 | 1 | 10 | 3 | 39 | 2 | |||||||
| 17-Jun | Tue | Midweek | Mullion | Evening League | Home | 4 | 6 | Caught | ??? | 3.3 | 0 | 6 | 1 | ||||||||
| 21-Jun | Sat | 1st XI | Truro | League | Home | 6 | 79 | Bowled | 50 | 3 | 10 | 8 | 3 | 18 | 0 | 2 | |||||
| 05-Jul | Sat | 1st XI | Penzance | League | Home | 7 | 11 | Bowled | 10 | 1 | 3.5 | 1 | 5 | 2 | |||||||
| 19-Jul | Sat | 1st XI | St Just | League | Away | 2 | 20 | Caught | 30 | 1 | 2 | 11 | 3 | 39 | 2 | 1 | |||||
| 02-Aug | Sat | 1st XI | Truro | League | Away | 7 | 8 | Caught | ??? | 1 | 6 | 1 | 26 | 1 | |||||||
| 16-Aug | Sat | 1st XI | St Buryan | League | Home | 3 | 21 | Bowled | 28 | 1 | 3 | 12 | 5 | 19 | 5 | 1 | |||||
| 30-Aug | Sat | 1st XI | Goldsithney | League | Home | 6 | 14 | Caught | 20 | 1 | 1 | 12 | 2 | 36 | 4 | 1 | 1 | ||||
| 06-Sep | Sat | 1st XI | St Newlyn East | League | Away | 11.4 | 2 | 37 | 7 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 15 Inn) | 250 | 185+ | 8 | 23 | 114.2 | 28 | 342 | 32 | 1 | 6 | 1 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 19.23 | Av | 49.85 | Econ | 10.69 | Av | ||||||||||||||||
| 85.41 | Rate | 21.44 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |