| Porthleven Cricket Club 2014 |
| Overall |
| C Higgs |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 03-May | Sat | 1st XI | Camborne | League | Home | 5 | 3 | Bowled | 13 | 0.1 | 0 | 4 | 0 | ||||||||
| 06-May | Tue | 1st XI | Praze | Cup | Away | 4 | 0 | Caught | ??? | 5 | 0 | 35 | 0 | ||||||||
| 10-May | Sat | 1st XI | St Buryan | League | Away | 3 | 0 | L.B.W. | ??? | 3 | 0 | 10 | 3 | ||||||||
| 17-May | Sat | 1st XI | St Newlyn East | League | Home | 4 | 51 | Caught | 69 | 7 | 2 | 0 | 14 | 0 | 1 | ||||||
| 24-May | Sat | 1st XI | Ludgvan | League | Away | 5 | 38 | Bowled | ??? | 2 | 10 | 1 | 58 | 0 | 1 | ||||||
| 26-May | Mon | 1st XI | Mount Ambrose | League | Home | 5 | 11 | Bowled | 45 | 1 | 7 | 0 | 21 | 3 | |||||||
| 01-Jun | Sun | 1st XI | Penzance | League | Away | 4 | 0 | L.B.W. | ??? | 2 | 0 | 20 | 0 | ||||||||
| 07-Jun | Sat | 1st XI | St Gluvias | League | Away | 3 | 13 | Caught | 27 | 2 | 10 | 0 | 46 | 5 | |||||||
| 14-Jun | Sat | 1st XI | St Just | League | Home | 3 | 74 | Not Out | 117 | 10 | 7 | 0 | 21 | 1 | |||||||
| 21-Jun | Sat | 1st XI | Truro | League | Home | 3 | 80 | Not Out | 76 | 1 | 9 | 9 | 0 | 50 | 7 | 2 | |||||
| 28-Jun | Sat | 1st XI | Perranporth | League | Away | 3 | 38 | Bowled | ??? | 3 | 4 | 0 | 42 | 0 | |||||||
| 05-Jul | Sat | 1st XI | Penzance | League | Home | 4 | 12 | Caught | 43 | 1 | 2 | 1 | 8 | 1 | 1 | ||||||
| 12-Jul | Sat | 1st XI | Camborne | League | Away | 2 | 77 | Bowled | 99 | 10 | 9 | 1 | 51 | 0 | |||||||
| 19-Jul | Sat | 1st XI | St Just | League | Away | 3 | 39 | L.B.W. | 67 | 4 | 4 | 1 | 20 | 0 | 1 | ||||||
| 26-Jul | Sat | 1st XI | St Gluvias | League | Home | 3 | 45 | Bowled | 86 | 1 | 4 | 7 | 2 | 37 | 1 | 3 | |||||
| 09-Aug | Sat | 1st XI | Perranporth | League | Home | 1 | 65 | Caught | 114 | 10 | 12 | 1 | 81 | 3 | 2 | 1 | |||||
| 16-Aug | Sat | 1st XI | St Buryan | League | Home | 1 | 4 | Bowled | 22 | 6.5 | 2 | 25 | 2 | 2 | |||||||
| 30-Aug | Sat | 1st XI | Goldsithney | League | Home | 1 | 6 | Caught | 18 | 12 | 2 | 76 | 3 | 1 | |||||||
| 06-Sep | Sat | 1st XI | St Newlyn East | League | Away | 2 | 105 | Not Out | 132 | 17 | 7 | 0 | 39 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 19 Inn) | 661 | 928+ | 2 | 80 | 119 | 11 | 658 | 30 | 2 | 11 | 2 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 41.31 | Av | 92.16 | Econ | 21.93 | Av | ||||||||||||||||
| 63.04 | Rate | 23.80 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |