| Porthleven Cricket Club 2014 |
| Overall |
| N Bartlett |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 06-May | Tue | 1st XI | Praze | Cup | Away | 5 | 1 | Bowled | ??? | 3 | 0 | 29 | 0 | ||||||||
| 10-May | Sat | 1st XI | St Buryan | League | Away | 7 | 5 | L.B.W. | ??? | 2.4 | 0 | 17 | 2 | ||||||||
| 17-May | Sat | 1st XI | St Newlyn East | League | Home | 3 | 79 | Bowled | 51 | 6 | 5 | 4 | 1 | 15 | 2 | ||||||
| 26-May | Mon | 1st XI | Mount Ambrose | League | Home | 2 | 1 | Bowled | 6 | 12 | 3 | 24 | 0 | 1 | |||||||
| 01-Jun | Sun | 1st XI | Penzance | League | Away | 3 | 4 | Caught | ??? | 4 | 0 | 12 | 0 | ||||||||
| 03-Jun | Tue | Midweek | Helston | Evening League | Away | 3 | 16 | Caught | ??? | ||||||||||||
| 14-Jun | Sat | 1st XI | St Just | League | Home | 4 | 3 | Caught | 11 | 5 | 0 | 18 | 1 | ||||||||
| 17-Jun | Tue | Midweek | Mullion | Evening League | Home | 3 | 17 | Bowled | ??? | 3 | 1 | 5 | 0 | ||||||||
| 28-Jun | Sat | 1st XI | Perranporth | League | Away | 5 | 1 | Caught | ??? | ||||||||||||
| 12-Jul | Sat | 1st XI | Camborne | League | Away | 4 | 3 | Bowled | 14 | 8 | 0 | 35 | 0 | 5 | |||||||
| 19-Jul | Sat | 1st XI | St Just | League | Away | 12 | 3 | 34 | 3 | 1 | |||||||||||
| 26-Jul | Sat | 1st XI | St Gluvias | League | Home | 2 | 6 | Caught | 18 | 11 | 1 | 33 | 1 | 1 | |||||||
| 02-Aug | Sat | 1st XI | Truro | League | Away | 3 | 0 | Caught | ??? | 6 | 2 | 34 | 2 | 6 | |||||||
| 30-Aug | Sat | 1st XI | Goldsithney | League | Home | 11 | 0 | Ret. N.O. | 0 | 4 | 0 | 15 | 0 | 4 | |||||||
| 06-Sep | Sat | 1st XI | St Newlyn East | League | Away | 11 | 3 | 35 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 13 Inn) | 136 | 100+ | 6 | 5 | 85.4 | 14 | 306 | 12 | 10 | 5 | 3 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 11.33 | Av | 59.53 | Econ | 25.50 | Av | ||||||||||||||||
| 92.00 | Rate | 42.83 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |