| Porthleven Cricket Club 2014 |
| Overall |
| P Sincock |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 13-May | Tue | Midweek | Helston | Evening League | Home | 6 | 3 | Not Out | ??? | 3 | 0 | 30 | 0 | ||||||||
| 17-May | Sat | 2nd XI | Barripper | League | Away | 8 | 3 | 14 | 4 | ||||||||||||
| 24-May | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Home | 3 | 0 | Bowled | ??? | 8 | 0 | 52 | 2 | ||||||||
| 28-May | Wed | Midweek | Mullion | Evening League | Away | 7 | 1 | Bowled | ??? | 4 | 0 | 15 | 1 | ||||||||
| 31-May | Sat | 2nd XI | St Gluvias | League | Home | 5 | 5 | Caught | ??? | 1 | 6 | 1 | 17 | 1 | |||||||
| 03-Jun | Tue | Midweek | Helston | Evening League | Away | 8 | 0 | Bowled | ??? | 2 | 0 | 17 | 1 | ||||||||
| 07-Jun | Sat | 2nd XI | St Just | League | Home | 5 | 38 | Run Out | ??? | 3 | 8 | 2 | 38 | 3 | 3 | ||||||
| 14-Jun | Sat | 2nd XI | Falmouth | League | Away | 4 | 3 | L.B.W. | ??? | 8 | 0 | 34 | 2 | ||||||||
| 17-Jun | Tue | Midweek | Mullion | Evening League | Home | 2 | 0 | 12 | 1 | ||||||||||||
| 21-Jun | Sat | 2nd XI | Rosudgeon & Kenneggy | League | Away | 4 | 0 | Caught | 3 | 8 | 0 | 54 | 1 | 6 | 1 | ||||||
| 05-Jul | Sat | 2nd XI | St Gluvias | League | Away | 6 | 0 | Bowled | ??? | 5 | 1 | 9 | 0 | ||||||||
| 12-Jul | Sat | 2nd XI | Mawnan | League | Home | 6 | 1 | Bowled | ??? | 6 | 0 | 30 | 0 | ||||||||
| 19-Jul | Sat | 2nd XI | Falmouth | League | Home | 8 | 4 | 11 | 1 | ||||||||||||
| 26-Jul | Sat | 2nd XI | St Just | League | Away | 6 | 4 | Bowled | ??? | 1 | 7 | 0 | 28 | 2 | |||||||
| 16-Aug | Sat | 2nd XI | Praze | League | Away | 8 | 5 | Not Out | 8 | 1 | 6 | 2 | 33 | 0 | |||||||
| 23-Aug | Sat | 2nd XI | Mount Hawke & Porthtowan | League | Away | 7 | 0 | Caught | ??? | 8 | 1 | 26 | 2 | ||||||||
| 30-Aug | Sat | 2nd XI | Wendron | League | Away | 5 | 1 | Bowled | 1 | 8 | 0 | 36 | 2 | ||||||||
| 06-Sep | Sat | 2nd XI | Barripper | League | Home | 7 | 0 | Caught | 8 | 5 | 1 | 15 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 15 Inn) | 61 | 20+ | 6 | 110 | 15 | 471 | 24 | 9 | 1 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 4.69 | Av | 71.36 | Econ | 19.63 | Av | ||||||||||||||||
| 30.00 | Rate | 27.50 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |