| Porthleven Cricket Club 2015 |
| 1st XI League |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 26-Apr | Sun | 1st XI | Penzance | League | Home | Won - 15 runs | 252-9 | 237 | a/o | R | Williams | 78 | N | Bartlett | 3-33 | |||
| 48 | ov | 41.4 | ov | |||||||||||||||
| 20 | pt | 9 | pt | |||||||||||||||
| 02-May | Sat | 1st XI | St Buryan | League | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 09-May | Sat | 1st XI | Gulval | League | Away | Lost | 80 | a/o | 188 | a/o | M | Pollard | 17 | D | Mitchell | 3-38 | ||
| 23 | ov | 43 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| 16-May | Sat | 1st XI | Helston | League | Home | Lost - 66 runs | 124 | a/o | 190-8 | R | Williams | 24 | D | Parish | 2-15 | |||
| 0 | ov | 48 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| 23-May | Sat | 1st XI | Perranporth | League | Home | Lost - 7 wkts | 168 | a/o | 170-3 | C | Cattlin | 32 | M | McDonald | 2-31 | |||
| 46 | ov | 21.5 | ov | |||||||||||||||
| 5 | pt | 20 | pt | |||||||||||||||
| 25-May | Mon | 1st XI | Camborne | League | Away | Won - 5 wkts | 152-5 | 151 | a/o | P | Combellack | 58 | D | Parish | 3-32 | |||
| 32 | ov | 47.3 | ov | |||||||||||||||
| 20 | pt | 5 | pt | |||||||||||||||
| 30-May | Sat | 1st XI | Truro | League | Home | Won - 5 wkts | 112-5 | 109 | a/o | P | Combellack | 42 | B | Bury | 3-21 | |||
| 22.3 | ov | 38.4 | ov | |||||||||||||||
| 19 | pt | 4 | pt | |||||||||||||||
| 06-Jun | Sat | 1st XI | Beacon Cc, Cornwall | League | Away | Lost - 29 runs | 177 | a/o | 206 | a/o | C | Cattlin | 29 | T | Excel | 5-55 | ||
| 42.1 | ov | 45 | ov | |||||||||||||||
| 9 | pt | 20 | pt | |||||||||||||||
| 13-Jun | Sat | 1st XI | St Just | League | Home | Won - 7 wkts | 197-3 | 193-9 | T | Excel | 97 | T | Excel | 5-36 | ||||
| 33.3 | ov | 48 | ov | |||||||||||||||
| 19 | pt | 5 | pt | |||||||||||||||
| 20-Jun | Sat | 1st XI | St Gluvias | League | Away | Lost - 4 wkts | 159 | a/o | 163-6 | R | Williams | 81* | B | Bury | 3-39 | |||
| 41.2 | ov | 34.2 | ov | |||||||||||||||
| 7 | pt | 20 | pt | |||||||||||||||
| 27-Jun | Sat | 1st XI | Stithians | League | Home | Won - 191 runs | 256-7 | 65 | a/o | C | Cattlin | 71 | B | Bury | 6-7 | |||
| 48 | ov | 22.2 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 04-Jul | Sat | 1st XI | Perranporth | League | Away | Won - 82 runs | 241-7 | 159-9 | (a/o) | R | Williams | 100 | B | Bury | 5-39 | |||
| 48 | ov | 35.4 | ov | |||||||||||||||
| 20 | pt | 6 | pt | |||||||||||||||
| 11-Jul | Sat | 1st XI | Penzance | League | Away | Lost - 5 wkts | 171 | a/o | 175-5 | C | Cattlin | 35 | B | Bury | 2-37 | |||
| 47.4 | ov | 31 | ov | |||||||||||||||
| 6 | pt | 20 | pt | |||||||||||||||
| 18-Jul | Sat | 1st XI | Beacon Cc, Cornwall | League | Home | Lost - 39 runs | 162 | a/o | 201-7 | T | Excel | 30 | B | Bury | 4-37 | |||
| 39.5 | ov | 48 | ov | |||||||||||||||
| 7 | pt | 20 | pt | |||||||||||||||
| 25-Jul | Sat | 1st XI | St Just | League | Away | Won - 67 runs | 202-3 | 135-6 | M | Duck | 63* | M | Duck | 2-14 | ||||
| 48 | ov | 48 | ov | |||||||||||||||
| 18 | pt | 4 | pt | |||||||||||||||
| 01-Aug | Sat | 1st XI | Stithians | League | Away | Won - 5 wkts | 56-5 | 55-9 | (a/o) | B | Bury | 20* | B | Bury | 4-10 | |||
| 20.1 | ov | 21.4 | ov | |||||||||||||||
| 18 | pt | 3 | pt | |||||||||||||||
| 08-Aug | Sat | 1st XI | St Gluvias | League | Home | Lost - 7 wkts | 142 | a/o | 143-3 | T | Excel | 29 | B | Bury | 2-73 | |||
| 41.3 | ov | 22.5 | ov | |||||||||||||||
| 4 | pt | 20 | pt | |||||||||||||||
| 15-Aug | Sat | 1st XI | Helston | League | Away | Won - 78 runs | 183 | a/o | 105 | a/o | R | Williams | 49* | M | Duck | 4-24 | ||
| 47.3 | ov | 41.4 | ov | |||||||||||||||
| 19 | pt | 7 | pt | |||||||||||||||
| 22-Aug | Sat | 1st XI | Gulval | League | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 29-Aug | Sat | 1st XI | Truro | League | Away | Won - 75 runs | 160-8 | 85 | a/o | JJ | Walker | 54* | N | Tucker | 2-1 | |||
| 48 | ov | 44 | ov | |||||||||||||||
| 19 | pt | 6 | pt | |||||||||||||||
| 31-Aug | Mon | 1st XI | Camborne | League | Home | Won - 91 runs | 143 | a/o | 52 | a/o | A | Bonnett | 44 | JJ | Walker | 6-27 | ||
| 45 | ov | 19.5 | ov | |||||||||||||||
| 18 | pt | 6 | pt | |||||||||||||||
| 05-Sep | Sat | 1st XI | St Buryan | League | Home | Won - 32 runs | 167 | a/o | 135 | a/o | JJ | Walker | 67 | B | Bury | 5-25 | ||
| 46.4 | ov | 35.5 | ov | |||||||||||||||
| 19 | pt | 8 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |