| Porthleven Cricket Club 2015 |
| Overall |
| C Cattlin |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 26-Apr | Sun | 1st XI | Penzance | League | Home | 1 | 9 | Caught | 20 | 2 | |||||||||||
| 07-May | Thu | 1st XI | Barripper | Cup | Away | 1 | 9 | Caught | 25 | 1 | |||||||||||
| 09-May | Sat | 1st XI | Gulval | League | Away | 2 | 8 | Bowled | 12 | 1 | 1 | ||||||||||
| 13-May | Wed | Midweek | Mullion | League | Home | 1 | |||||||||||||||
| 16-May | Sat | 1st XI | Helston | League | Home | 3 | 5 | Caught | ??? | 1 | |||||||||||
| 23-May | Sat | 1st XI | Perranporth | League | Home | 2 | 32 | Bowled | 100 | 3 | |||||||||||
| 25-May | Mon | 1st XI | Camborne | League | Away | 5 | 0 | L.B.W. | 4 | 1 | |||||||||||
| 30-May | Sat | 1st XI | Truro | League | Home | 1 | 27 | Bowled | 45 | 4 | 1 | ||||||||||
| 03-Jun | Wed | Midweek | Mullion | League | Away | 2 | 11 | Caught | ??? | ||||||||||||
| 06-Jun | Sat | 1st XI | Beacon Cc, Cornwall | League | Away | 5 | 29 | Bowled | 50 | 1 | |||||||||||
| 09-Jun | Tue | Midweek | Helston | League | Away | 8 | 7 | Bowled | 13 | ||||||||||||
| 13-Jun | Sat | 1st XI | St Just | League | Home | 1 | 13 | Caught | 60 | 1 | |||||||||||
| 20-Jun | Sat | 1st XI | St Gluvias | League | Away | 1 | 29 | Caught | 41 | 7 | 1 | ||||||||||
| 27-Jun | Sat | 1st XI | Stithians | League | Home | 1 | 71 | Caught | 103 | 11 | |||||||||||
| 04-Jul | Sat | 1st XI | Perranporth | League | Away | 3 | 21 | Bowled | ??? | 2 | |||||||||||
| 11-Jul | Sat | 1st XI | Penzance | League | Away | 2 | 35 | Caught | ??? | 4 | 1 | ||||||||||
| 01-Aug | Sat | 1st XI | Stithians | League | Away | 1 | 13 | Caught | 29 | 3 | 1 | ||||||||||
| 08-Aug | Sat | 1st XI | St Gluvias | League | Home | 1 | 19 | Caught | 33 | 2 | |||||||||||
| 15-Aug | Sat | 1st XI | Helston | League | Away | 1 | 3 | Bowled | 17 | ||||||||||||
| 05-Sep | Sat | 1st XI | St Buryan | League | Home | 2 | 13 | Bowled | 28 | 3 | 1 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 19 Inn) | 354 | 580+ | 45 | 8 | 1 | |||||||||||||||
| @ | |||||||||||||||||||||
| 18.63 | Av | ||||||||||||||||||||
| 48.62 | Rate | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |