| Porthleven Cricket Club 2016 |
| 1st XI |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 30-Apr | Sat | 1st XI | St Just | League | Home | Lost - 61 runs | 109 | a/o | 170 | a/o | JA | Dark | 32 | JJ | Walker | 3-30 | ||
| 27 | ov | 43.1 | ov | |||||||||||||||
| 7 | pt | 19 | pt | |||||||||||||||
| 05-May | Thu | 1st XI | Penzance | Cup | Home | Won - 70 runs | 183-8 | 113-6 | JJ | Walker | 74* | B | Bury | 4-6 | ||||
| 20 | ov | 20 | ov | |||||||||||||||
| 08-May | Sun | 1st XI | Perranarworthal | League | Away | Won - 91 runs | 223 | a/o | 132-9 | JJ | Walker | 91 | D | Mitchell | 5-25 | |||
| 45 | ov | 45 | ov | |||||||||||||||
| 19 | pt | 8 | pt | |||||||||||||||
| 14-May | Sat | 1st XI | St Buryan | League | Home | Lost - 10 runs | 81 | a/o | 91 | a/o | M | Duck | 27 | B | Bury | 4-17 | ||
| 27 | ov | 30.4 | ov | |||||||||||||||
| 7 | pt | 17 | pt | |||||||||||||||
| 21-May | Sat | 1st XI | Barripper | League | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 28-May | Sat | 1st XI | Helston | League | Home | Won - 16 runs | 206-7 | 190 | a/o | P | Combellack | 48 | JJ | Walker | 4-66 | |||
| 45 | ov | 42 | ov | |||||||||||||||
| 20 | pt | 7 | pt | |||||||||||||||
| 30-May | Mon | 1st XI | Beacon Cc, Cornwall | League | Away | Won - 6 wkts | 224-4 | 220-7 | JJ | Walker | 57* | D | Mitchell | 3-47 | ||||
| 38.5 | ov | 45 | ov | |||||||||||||||
| 18 | pt | 7 | pt | |||||||||||||||
| 02-Jun | Thu | 1st XI | Hayle | Cup | Home | Lost - 5 wkts | 144-4 | 147-5 | R | Williams | 56 | JA | Dark | 4-26 | ||||
| 20 | ov | 19.1 | ov | |||||||||||||||
| 04-Jun | Sat | 1st XI | Truro | League | Home | Won - 8 wkts | 152-2 | 151 | a/o | A | Bonnett | 70 | D | Mitchell | 6-34 | |||
| 30.1 | ov | 43.5 | ov | |||||||||||||||
| 20 | pt | 4 | pt | |||||||||||||||
| 05-Jun | Sun | 1st XI | Ludgvan | League | Away | Lost - 46 runs | 93 | a/o | 139-5 | JJ | Walker | 37 | B | Bury | 4-35 | |||
| 33.1 | ov | 45 | ov | |||||||||||||||
| 4 | pt | 18 | pt | |||||||||||||||
| 11-Jun | Sat | 1st XI | Falmouth | League | Away | Won - 9 wkts | 48-1 | 45 | a/o | T | Excel | 22 | B | Bury | 6-14 | |||
| 6.3 | ov | 22.3 | ov | |||||||||||||||
| 20 | pt | 1 | pt | |||||||||||||||
| 18-Jun | Sat | 1st XI | Gulval | League | Home | Won - 66 runs | 223-5 | 157-4 | A | Bonnett | 111* | D | Parish | 3-53 | ||||
| 45 | ov | 45 | ov | |||||||||||||||
| 17 | pt | 5 | pt | |||||||||||||||
| 25-Jun | Sat | 1st XI | Mount Ambrose | League | Away | Won - 8 wkts | 102-2 | 99 | a/o | A | Bonnett | 42* | T | Excel | 4-20 | |||
| 19.5 | ov | 39.4 | ov | |||||||||||||||
| 20 | pt | 3 | pt | |||||||||||||||
| 02-Jul | Sat | 1st XI | Barripper | League | Home | Lost - 3 wkts | 158 | a/o | 159-7 | A | Bonnett | 31 | M | Duck | 3-43 | |||
| 43 | ov | 38 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 09-Jul | Sat | 1st XI | Ludgvan | League | Home | Lost - 7 wkts | 104 | a/o | 106-3 | JA | Dark | 46 | B | Bury | 1-25 | |||
| 27.5 | ov | 36.1 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 16-Jul | Sat | 1st XI | Truro | League | Away | Lost - 32 runs | 64-9 | (a/o) | 96 | a/o | B | Bury | 24 | D | Parish | 5-24 | ||
| 21.1 | ov | 28.5 | ov | |||||||||||||||
| 6 | pt | 17 | pt | |||||||||||||||
| 23-Jul | Sat | 1st XI | Falmouth | League | Home | Won - 1 run | 231 | a/o | 230-9 | B | Bury | 125 | B | Bury | 3-31 | |||
| 34.1 | ov | 45 | ov | |||||||||||||||
| 19 | pt | 10 | pt | |||||||||||||||
| 30-Jul | Sat | 1st XI | Mount Ambrose | League | Home | Won - 27 runs | 212 | a/o | 185 | a/o | AN | Other | 66 | B | Bury | 4-49 | ||
| 41.5 | ov | 34.4 | ov | |||||||||||||||
| 20 | pt | 9 | pt | |||||||||||||||
| 06-Aug | Sat | 1st XI | Gulval | League | Away | Won - 7 wkts | 167-3 | 166 | a/o | A | Bonnett | 72 | B | Bury | 6-28 | |||
| 35.4 | ov | 41.3 | ov | |||||||||||||||
| 20 | pt | 5 | pt | |||||||||||||||
| 13-Aug | Sat | 1st XI | St Buryan | League | Away | Won - 7 runs | 152 | a/o | 145 | a/o | AN | Other | 50 | D | Mitchell | 5-23 | ||
| 37.2 | ov | 35.3 | ov | |||||||||||||||
| 18 | pt | 8 | pt | |||||||||||||||
| 20-Aug | Sat | 1st XI | Perranarworthal | League | Home | Won - 123 runs | 269-5 | dec | 146-6 | T | Excel | 76 | D | Mitchell | 2-18 | |||
| 38 | ov | 45 | ov | |||||||||||||||
| 18 | pt | 5 | pt | |||||||||||||||
| 27-Aug | Sat | 1st XI | Beacon Cc, Cornwall | League | Home | Won - 132 runs | 273-9 | 141 | a/o | P | Combellack | 106 | D | Mitchell | 4-26 | |||
| 45 | ov | 42.1 | ov | |||||||||||||||
| 20 | pt | 7 | pt | |||||||||||||||
| 03-Sep | Sat | 1st XI | Helston | League | Away | Cancelled | 6 | pt | 6 | pt | ||||||||
| 10-Sep | Sat | 1st XI | St Just | League | Away | Won - 10 wkts | 57-0 | 53 | a/o | T | Excel | 32* | B | Bury | 4-9 | |||
| 10.1 | ov | 23.3 | ov | |||||||||||||||
| 20 | pt | 1 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |