| Porthleven Cricket Club 2016 |
| 2nd XI League |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| S | Mainwaring | 5 | 4 | 4 | |
| P | Sincock | 14 | 3 | 3 | |
| M | Phillips | 12 | 3 | 3 | |
| W | Phillips | 11 | 3 | 3 | |
| C | Lomas | 12 | 2 | 2 | |
| M | Duck | 2 | 2 | 2 | |
| M | McDonald | 15 | 1 | 1 | |
| N | Tucker | 12 | 1 | 1 | |
| A | Phillips | 9 | 1 | 1 | |
| J | Waring | 8 | 1 | 1 | |
| M | Chapman | 4 | 1 | 1 | |
| P | Harding | 4 | 1 | 1 | |
| R | Jordan | 2 | 1 | 1 | |
| S | Bury | 1 | 1 | 1 | |
| S | Christian | 1 | 1 | 1 | |
| M | Gooderham | 1 | 1 | 1 | |
| R | Lammin | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |