| Porthleven Cricket Club 2016 |
| 2nd XI |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 23-Apr | Sat | 2nd XI | St Just | League | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 30-Apr | Sat | 2nd XI | Redruth | League | Away | Lost - 171 runs | 93 | a/o | 264-2 | A | Bonnett | 51 | M | McDonald | 1-59 | |||
| 27.3 | ov | 40 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 08-May | Sun | 2nd XI | Praze | League | Home | Lost - 8 wkts | 100 | a/o | 101-2 | S | Mitchell | 41 | P | Sincock | 1-22 | |||
| 40 | ov | 25.5 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 14-May | Sat | 2nd XI | Penzance | League | Away | Lost - 141 runs | 41-8 | (a/o) | 182 | a/o | S | Mitchell | 13 | A | Phillips | 3-43 | ||
| 17.1 | ov | 34 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 21-May | Sat | 2nd XI | Barripper | League | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 28-May | Sat | 2nd XI | Crofty/Holman | League | Away | Lost - 7 wkts | 80 | a/o | 84-3 | J | Waring | 18 | P | Sincock | 1-11 | |||
| 36.1 | ov | 17.5 | ov | |||||||||||||||
| 3 | pt | 20 | pt | |||||||||||||||
| 30-May | Mon | 2nd XI | Helston | League | Home | Lost - 5 runs | 144 | a/o | 149-6 | C | Lomas | 40 | N | Tucker | 2-24 | |||
| 38.5 | ov | 40 | ov | |||||||||||||||
| 6 | pt | 18 | pt | |||||||||||||||
| 04-Jun | Sat | 2nd XI | Hayle | League | Away | Lost - 4 wkts | 102 | a/o | 103-6 | S | Mainwaring | 25 | P | Sincock | 4-31 | |||
| 36.1 | ov | 22 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| 11-Jun | Sat | 2nd XI | Camborne | League | Home | Lost - 23 runs | 198-8 | 221-2 | J | Barber | 51 | K | Waring | 1-16 | ||||
| 40 | ov | 40 | ov | |||||||||||||||
| 5 | pt | 10 | pt | |||||||||||||||
| 02-Jul | Sat | 2nd XI | Barripper | League | Away | Lost - 10 wkts | 15-9 | (a/o) | 18-0 | C | Lomas | 2 | P | Harding | 0-0 | |||
| 18 | ov | 6 | ov | N | Tucker | 2 | ||||||||||||
| 0 | pt | 20 | pt | W | Phillips | 2 | ||||||||||||
| 09-Jul | Sat | 2nd XI | St Just | League | Away | Lost - 60 runs | 85-2 | 145-3 | C | Lomas | 38* | P | Sincock | 1-7 | ||||
| 20 | ov | 15 | ov | |||||||||||||||
| 3 | pt | 14 | pt | |||||||||||||||
| 16-Jul | Sat | 2nd XI | Hayle | League | Home | Lost - 94 runs | 145-9 | 239-7 | N | Tucker | 44 | S | Bury | 2-15 | ||||
| 40 | ov | 40 | ov | |||||||||||||||
| 6 | pt | 19 | pt | |||||||||||||||
| 23-Jul | Sat | 2nd XI | Camborne | League | Away | Abandoned | 229-6 | N | Tucker | 2-26 | ||||||||
| 40 | ov | |||||||||||||||||
| 9 | pt | 11 | pt | |||||||||||||||
| 13-Aug | Sat | 2nd XI | Penzance | League | Home | Lost - 6 wkts | 132-6 | 135-4 | C | Lomas | 57* | M | McDonald | 2-20 | ||||
| 40 | ov | 30.5 | ov | |||||||||||||||
| 5 | pt | 18 | pt | |||||||||||||||
| 21-Aug | Sun | 2nd XI | Praze | League | Away | Lost - 57 runs | 83 | a/o | 140 | a/o | M | Duck | 21 | S | Mainwaring | 4-24 | ||
| 31 | ov | 37 | ov | |||||||||||||||
| 7 | pt | 18 | pt | |||||||||||||||
| 28-Aug | Sun | 2nd XI | Helston | League | Away | Lost - 89 runs | 176 | a/o | 265-6 | JA | Dark | 38* | P | Harding | 3-28 | |||
| 39.4 | ov | 40 | ov | |||||||||||||||
| 7 | pt | 20 | pt | |||||||||||||||
| 03-Sep | Sat | 2nd XI | Crofty/Holman | League | Home | Cancelled | 6 | pt | 6 | pt | ||||||||
| 10-Sep | Sat | 2nd XI | Redruth | League | Home | Lost - 95 runs | 97-8 | (a/o) | 192-6 | M | Gooderham | 50 | P | Sincock | 3-58 | |||
| 37.2 | ov | 40 | ov | |||||||||||||||
| 5 | pt | 19 | pt | |||||||||||||||
| Produced by Cricket Statistics for Windows |